Frequency & Identity
| Output Freq | 147.2550 MHz |
|---|---|
| Input Freq | 147.8550 MHz |
| Offset | +0.600 MHz |
| Access | 192.8 Hz CTCSS/PL |
| Type | REPEATER |
| Internet Link | - |
Ownership & Location
| Callsign | KB5LLI |
|---|---|
| Trustee | KB5LLI |
| Sponsor | |
| District | SW |
| County | TILLMAN |
| City | Grandfield |
| Website | www.swiralink.com |
Status & Features
| Status | OPERATIONAL |
|---|---|
| Open System | Yes |
| Auto-Patch | No |
| Closed Auto-Patch | No |
| SKYWARN | No |
| Linked | Yes |
| Backup Power | No |
Coordination Dates
| Date Coordinated | 1992-10-02 |
|---|---|
| Last Updated | 2026-03-27 |
| Latitude | 34.228423 |
| Longitude | -98.684508 |
Nearby Frequencies (±50 kHz)
| Output MHz | Callsign | Type | Status | County | City | PL | Freq Δ kHz | Distance | Conflict? |
|---|---|---|---|---|---|---|---|---|---|
| 147.2550 | K5CGE | REPEATER | OPERATIONAL | BRYANT | Durant | 114.8 | 0.0 | 133 mi (approx) | Co-channel (120 mi min) |
| 147.2550 | K5SRC | REPEATER | OPERATIONAL | PAYNE | Stillwater | 107.2 | 0.0 | 159.5 mi (approx) | Clear |
| 147.2400 | N5ROX | REPEATER | OPERATIONAL | CHEROKEE | Tahlequah | - | 15.0 | 240.2 mi (approx) | Clear |
| 147.2400 | KD5DAR | REPEATER | OPERATIONAL | PUSHMATAHA | Antlers | 88.5 | 15.0 | 175 mi (approx) | Clear |
| 147.2400 | KG5FHF | REPEATER | PROPOSED | OKLAHOMA | Harrah | 114.8 | 15.0 | 122.6 mi (approx) | Clear |
| 147.2700 | N5ZQW | REPEATER | OPERATIONAL | OSAGE | Pawhuska | 88.5 | 15.0 | 213.8 mi (approx) | Clear |
| 147.2700 | WX5LAW | REPEATER | OPERATIONAL | CADDO | Anadarko | - | 15.0 | 63.5 mi (approx) | Clear |
| 147.2700 | W5CUQ | REPEATER | OPERATIONAL | PUSHMATAHA | Clayton | 114.8 | 15.0 | 188.1 mi | Clear |
| 147.2250 | N0GB | REPEATER | OPERATIONAL | BECKHAM | Mayfield | 114.8 | 30.0 | 102.3 mi (approx) | Clear |
| 147.2250 | K5EAJ | REPEATER | OPERATIONAL | GARVIN | Wynnewood | 123.0 | 30.0 | 91.2 mi (approx) | Clear |
| 147.2250 | WX5OKM | REPEATER | OPERATIONAL | OKMULGEE | Preston | 88.5 | 30.0 | 183.7 mi (approx) | Clear |
| 147.2850 | W0GMM | FUSION | OPERATIONAL | OTTAWA | Fairland | 110.9 | 30.0 | 277.4 mi (approx) | Clear |
| 147.2850 | WB5NBA | REPEATER | OPERATIONAL | PONOTOC | Ada | 114.8 | 30.0 | 120.3 mi (approx) | Clear |
| 147.2850 | WB5KRH | REPEATER | OPERATIONAL | JACKSON | Altus | 100.0 | 30.0 | 46.6 mi (approx) | Clear |
| 147.2850 | KC5TJT | REPEATER | UNKNOWN | TULSA | Tulsa | 88.5 | 30.0 | 202.1 mi (approx) | Clear |
| 147.2100 | W5MEL | REPEATER | OPERATIONAL | OKLAHOMA | Oklahoma City | 141.3 | 45.0 | 108.5 mi (approx) | Clear |
| 147.2100 | W5CUQ | REPEATER | PROPOSED | PITTSBURG | McAlester | 88.5 | 45.0 | 174.6 mi | Clear |
| 147.3000 | KC0GEV | REPEATER | OPERATIONAL | GRANT | Vining | 103.5 | 45.0 | 177.9 mi (approx) | Clear |
| 147.3000 | Restricted Acce | REPEATER | OPERATIONAL | LATIMER | Hartshorne | - | 45.0 | 183 mi (approx) | Clear |
| 147.3000 | K5ODN | REPEATER | OPERATIONAL | CUSTER | Clinton | 127.3 | 45.0 | 90.4 mi (approx) | Clear |
Repeater Location