Frequency & Identity
| Output Freq | 147.2100 MHz |
|---|---|
| Input Freq | 147.8100 MHz |
| Offset | +0.600 MHz |
| Access | 141.3 Hz CTCSS/PL |
| Type | REPEATER |
| Internet Link | - |
Ownership & Location
| Callsign | W5MEL |
|---|---|
| Trustee | AA5KD |
| Sponsor | OKLAHOMA CITY AUTOPATCH ASSOCIATION |
| District | OKC |
| County | OKLAHOMA |
| City | Oklahoma City |
Status & Features
| Status | OPERATIONAL |
|---|---|
| Open System | Yes |
| Auto-Patch | Yes |
| Closed Auto-Patch | Yes |
| SKYWARN | No |
| Linked | No |
| Backup Power | No |
Coordination Dates
| Date Coordinated | 1978-01-12 |
|---|---|
| Last Updated | 2026-04-02 |
| Latitude | 35.472989 |
| Longitude | -97.517054 |
Nearby Frequencies (±50 kHz)
| Output MHz | Callsign | Type | Status | County | City | PL | Freq Δ kHz | Distance | Conflict? |
|---|---|---|---|---|---|---|---|---|---|
| 147.2100 | W5CUQ | REPEATER | PROPOSED | PITTSBURG | McAlester | 88.5 | 0.0 | 103 mi | Co-channel (120 mi min) |
| 147.1950 | KD5QAG | REPEATER | PROPOSED | PAYNE | Cushing | 100.0 | 15.0 | 54.9 mi (approx) | Clear |
| 147.1950 | WJ5F | REPEATER | OPERATIONAL | SEMINOLE | Seminole | - | 15.0 | 54.4 mi (approx) | Clear |
| 147.2250 | N0GB | REPEATER | OPERATIONAL | BECKHAM | Mayfield | 114.8 | 15.0 | 133.2 mi (approx) | Clear |
| 147.2250 | WX5OKM | REPEATER | OPERATIONAL | OKMULGEE | Preston | 88.5 | 15.0 | 87.3 mi (approx) | Clear |
| 147.2250 | K5EAJ | REPEATER | OPERATIONAL | GARVIN | Wynnewood | 123.0 | 15.0 | 60.7 mi (approx) | Clear |
| 147.1800 | WA5A | REPEATER | OPERATIONAL | OKLAHOMA | Edmond | 203.5 | 30.0 | 13.1 mi (approx) | 30 kHz adj (20 mi min) |
| 147.1800 | WX5LAW | REPEATER | OPERATIONAL | COMANCHE | Lawton | - | 30.0 | 77.9 mi (approx) | Clear |
| 147.2400 | N5ROX | REPEATER | OPERATIONAL | CHEROKEE | Tahlequah | - | 30.0 | 146.2 mi (approx) | Clear |
| 147.2400 | KG5FHF | REPEATER | PROPOSED | OKLAHOMA | Harrah | 114.8 | 30.0 | 19.9 mi (approx) | 30 kHz adj (20 mi min) |
| 147.2400 | KD5DAR | REPEATER | OPERATIONAL | PUSHMATAHA | Antlers | 88.5 | 30.0 | 137.5 mi (approx) | Clear |
| 147.1650 | KX5MOT | REPEATER | DECOORDINATED | MCCLAIN | Newcastle | 192.8 | 45.0 | 16.3 mi (approx) | Clear |
| 147.1650 | WG5B | REPEATER | OPERATIONAL | ATOKA | Coleman | 131.8 | 45.0 | 103.8 mi (approx) | Clear |
| 147.1650 | N05RA | D-STAR | OPERATIONAL | CRAIG | Vinita | - | 45.0 | 154.6 mi (approx) | Clear |
| 147.2550 | K5SRC | REPEATER | OPERATIONAL | PAYNE | Stillwater | 107.2 | 45.0 | 51.3 mi (approx) | Clear |
| 147.2550 | K5CGE | REPEATER | OPERATIONAL | BRYANT | Durant | 114.8 | 45.0 | 121.1 mi (approx) | Clear |
| 147.2550 | KB5LLI | REPEATER | OPERATIONAL | TILLMAN | Grandfield | 192.8 | 45.0 | 108.5 mi (approx) | Clear |
Repeater Location