Frequency & Identity
| Output Freq | 147.2100 MHz |
|---|---|
| Input Freq | 147.8100 MHz |
| Offset | +0.600 MHz |
| Access | 88.5 Hz CTCSS/PL |
| Type | REPEATER |
| Internet Link | - |
Ownership & Location
| Callsign | W5CUQ |
|---|---|
| Trustee | KM5UQ |
| Sponsor | Pittsburg County Amateur Radio Club |
| District | SE |
| County | PITTSBURG |
| City | McAlester |
Status & Features
| Status | PROPOSED |
|---|---|
| Open System | Yes |
| Auto-Patch | No |
| Closed Auto-Patch | No |
| SKYWARN | No |
| Linked | No |
| Backup Power | Yes |
Coordination Dates
| Date Coordinated | 2026-06-06 |
|---|---|
| Last Updated | 2026-06-12 |
| Latitude | 35.032942 |
| Longitude | -95.772365 |
RF Parameters & HAAT
| Antenna Height AGL | 50.0 ft |
|---|---|
| HAAT | 531.0 ft |
| TX Power | 50.0 W |
| ERP | 50.0 W (17.0 dBW) |
| Est. Coverage Radius | 23.6 miles (HAAT line-of-sight estimate) |
Notes
Coordination request #22 approved by WB5OSM. No conflict with W%MEL in OKC at 103 Mi. The standard now is 90 miles for co-shannel reuse, if both repeaters are not using carrier squelch. In this case they are using differnt PL tones.
Nearby Frequencies (±50 kHz)
| Output MHz | Callsign | Type | Status | County | City | PL | Freq Δ kHz | Distance | Conflict? |
|---|---|---|---|---|---|---|---|---|---|
| 147.2100 | W5MEL | REPEATER | OPERATIONAL | OKLAHOMA | Oklahoma City | 141.3 | 0.0 | 103 mi (approx) | Co-channel (120 mi min) |
| 147.1950 | KD5QAG | REPEATER | PROPOSED | PAYNE | Cushing | 100.0 | 15.0 | 86.4 mi (approx) | Clear |
| 147.1950 | WJ5F | REPEATER | OPERATIONAL | SEMINOLE | Seminole | - | 15.0 | 49.2 mi (approx) | Clear |
| 147.2250 | N0GB | REPEATER | OPERATIONAL | BECKHAM | Mayfield | 114.8 | 15.0 | 232.7 mi (approx) | Clear |
| 147.2250 | WX5OKM | REPEATER | OPERATIONAL | OKMULGEE | Preston | 88.5 | 15.0 | 48.5 mi (approx) | Clear |
| 147.2250 | K5EAJ | REPEATER | OPERATIONAL | GARVIN | Wynnewood | 123.0 | 15.0 | 83.4 mi (approx) | Clear |
| 147.1800 | WA5A | REPEATER | OPERATIONAL | OKLAHOMA | Edmond | 203.5 | 30.0 | 104.7 mi (approx) | Clear |
| 147.1800 | WX5LAW | REPEATER | OPERATIONAL | COMANCHE | Lawton | - | 30.0 | 151.7 mi (approx) | Clear |
| 147.2400 | N5ROX | REPEATER | OPERATIONAL | CHEROKEE | Tahlequah | - | 30.0 | 75.9 mi (approx) | Clear |
| 147.2400 | KG5FHF | REPEATER | PROPOSED | OKLAHOMA | Harrah | 114.8 | 30.0 | 84.6 mi (approx) | Clear |
| 147.2400 | KD5DAR | REPEATER | OPERATIONAL | PUSHMATAHA | Antlers | 88.5 | 30.0 | 56 mi (approx) | Clear |
| 147.1650 | KX5MOT | REPEATER | DECOORDINATED | MCCLAIN | Newcastle | 192.8 | 45.0 | 104.3 mi (approx) | Clear |
| 147.1650 | WG5B | REPEATER | OPERATIONAL | ATOKA | Coleman | 131.8 | 45.0 | 64.2 mi (approx) | Clear |
| 147.1650 | N05RA | D-STAR | OPERATIONAL | CRAIG | Vinita | - | 45.0 | 116.3 mi (approx) | Clear |
| 147.2550 | K5SRC | REPEATER | OPERATIONAL | PAYNE | Stillwater | 107.2 | 45.0 | 104 mi (approx) | Clear |
| 147.2550 | K5CGE | REPEATER | OPERATIONAL | BRYANT | Durant | 114.8 | 45.0 | 79.8 mi (approx) | Clear |
| 147.2550 | KB5LLI | REPEATER | OPERATIONAL | TILLMAN | Grandfield | 192.8 | 45.0 | 174.6 mi (approx) | Clear |
Repeater Location
— Estimated coverage: 23.6 miles
(HAAT line-of-sight estimate)