Frequency & Identity
| Output Freq | 147.2550 MHz |
|---|---|
| Input Freq | 147.8550 MHz |
| Offset | +0.600 MHz |
| Access | 114.8 Hz CTCSS/PL |
| Type | REPEATER |
| Internet Link | - |
Ownership & Location
| Callsign | K5CGE |
|---|---|
| Trustee | K5CGE |
| Sponsor | K5CGE |
| District | SE |
| County | BRYANT |
| City | Durant |
Status & Features
| Status | OPERATIONAL |
|---|---|
| Open System | Yes |
| Auto-Patch | No |
| Closed Auto-Patch | No |
| SKYWARN | No |
| Linked | No |
| Backup Power | No |
Coordination Dates
| Date Coordinated | 1995-05-30 |
|---|---|
| Last Updated | 2026-03-27 |
| Latitude | 33.991976 |
| Longitude | -96.377676 |
Nearby Frequencies (±50 kHz)
| Output MHz | Callsign | Type | Status | County | City | PL | Freq Δ kHz | Distance | Conflict? |
|---|---|---|---|---|---|---|---|---|---|
| 147.2550 | KB5LLI | REPEATER | OPERATIONAL | TILLMAN | Grandfield | 192.8 | 0.0 | 133 mi (approx) | Co-channel (120 mi min) |
| 147.2550 | K5SRC | REPEATER | OPERATIONAL | PAYNE | Stillwater | 107.2 | 0.0 | 151.7 mi (approx) | Clear |
| 147.2400 | N5ROX | REPEATER | OPERATIONAL | CHEROKEE | Tahlequah | - | 15.0 | 155 mi (approx) | Clear |
| 147.2400 | KD5DAR | REPEATER | OPERATIONAL | PUSHMATAHA | Antlers | 88.5 | 15.0 | 46.4 mi (approx) | 15 kHz adj (40 mi min) |
| 147.2400 | KG5FHF | REPEATER | PROPOSED | OKLAHOMA | Harrah | 114.8 | 15.0 | 112.7 mi (approx) | Clear |
| 147.2700 | N5ZQW | REPEATER | OPERATIONAL | OSAGE | Pawhuska | 88.5 | 15.0 | 184.6 mi (approx) | Clear |
| 147.2700 | WX5LAW | REPEATER | OPERATIONAL | CADDO | Anadarko | - | 15.0 | 129.8 mi (approx) | Clear |
| 147.2700 | W5CUQ | REPEATER | OPERATIONAL | PUSHMATAHA | Clayton | 114.8 | 15.0 | 69.3 mi | Clear |
| 147.2250 | N0GB | REPEATER | OPERATIONAL | BECKHAM | Mayfield | 114.8 | 30.0 | 219.5 mi (approx) | Clear |
| 147.2250 | K5EAJ | REPEATER | OPERATIONAL | GARVIN | Wynnewood | 123.0 | 30.0 | 63.6 mi (approx) | Clear |
| 147.2250 | WX5OKM | REPEATER | OPERATIONAL | OKMULGEE | Preston | 88.5 | 30.0 | 120.8 mi (approx) | Clear |
| 147.2850 | W0GMM | FUSION | OPERATIONAL | OTTAWA | Fairland | 110.9 | 30.0 | 209.2 mi (approx) | Clear |
| 147.2850 | WB5NBA | REPEATER | OPERATIONAL | PONOTOC | Ada | 114.8 | 30.0 | 56.7 mi (approx) | Clear |
| 147.2850 | WB5KRH | REPEATER | OPERATIONAL | JACKSON | Altus | 100.0 | 30.0 | 174.5 mi (approx) | Clear |
| 147.2850 | KC5TJT | REPEATER | UNKNOWN | TULSA | Tulsa | 88.5 | 30.0 | 151.1 mi (approx) | Clear |
| 147.2100 | W5MEL | REPEATER | OPERATIONAL | OKLAHOMA | Oklahoma City | 141.3 | 45.0 | 121.1 mi (approx) | Clear |
| 147.2100 | W5CUQ | REPEATER | PROPOSED | PITTSBURG | McAlester | 88.5 | 45.0 | 79.8 mi | Clear |
| 147.3000 | KC0GEV | REPEATER | OPERATIONAL | GRANT | Vining | 103.5 | 45.0 | 216.6 mi (approx) | Clear |
| 147.3000 | Restricted Acce | REPEATER | OPERATIONAL | LATIMER | Hartshorne | - | 45.0 | 75.2 mi (approx) | Clear |
| 147.3000 | K5ODN | REPEATER | OPERATIONAL | CUSTER | Clinton | 127.3 | 45.0 | 180.8 mi (approx) | Clear |
Repeater Location