Frequency & Identity
| Output Freq | 147.2400 MHz |
|---|---|
| Input Freq | 147.8400 MHz |
| Offset | +0.600 MHz |
| Access | Carrier Squelch (No Tone) |
| Type | REPEATER |
| Internet Link | - |
Ownership & Location
| Callsign | N5ROX |
|---|---|
| Trustee | N5NRL |
| Sponsor | EMERG. NET |
| District | NE |
| County | CHEROKEE |
| City | Tahlequah |
Status & Features
| Status | OPERATIONAL |
|---|---|
| Open System | Yes |
| Auto-Patch | Yes |
| Closed Auto-Patch | No |
| SKYWARN | Yes |
| Linked | No |
| Backup Power | No |
Coordination Dates
| Date Coordinated | 1981-06-10 |
|---|---|
| Last Updated | 2026-03-27 |
| Latitude | 35.915370 |
| Longitude | -94.969956 |
Notes
Changed repeater call to new club call, no other change
Nearby Frequencies (±50 kHz)
| Output MHz | Callsign | Type | Status | County | City | PL | Freq Δ kHz | Distance | Conflict? |
|---|---|---|---|---|---|---|---|---|---|
| 147.2400 | KD5DAR | REPEATER | OPERATIONAL | PUSHMATAHA | Antlers | 88.5 | 0.0 | 122 mi (approx) | Co-channel (120 mi min) |
| 147.2400 | KG5FHF | REPEATER | PROPOSED | OKLAHOMA | Harrah | 114.8 | 0.0 | 126.5 mi (approx) | Co-channel (120 mi min) |
| 147.2250 | WX5OKM | REPEATER | OPERATIONAL | OKMULGEE | Preston | 88.5 | 15.0 | 59 mi (approx) | Clear |
| 147.2250 | K5EAJ | REPEATER | OPERATIONAL | GARVIN | Wynnewood | 123.0 | 15.0 | 151.8 mi (approx) | Clear |
| 147.2250 | N0GB | REPEATER | OPERATIONAL | BECKHAM | Mayfield | 114.8 | 15.0 | 278.4 mi (approx) | Clear |
| 147.2550 | K5SRC | REPEATER | OPERATIONAL | PAYNE | Stillwater | 107.2 | 15.0 | 117.5 mi (approx) | Clear |
| 147.2550 | K5CGE | REPEATER | OPERATIONAL | BRYANT | Durant | 114.8 | 15.0 | 155 mi (approx) | Clear |
| 147.2550 | KB5LLI | REPEATER | OPERATIONAL | TILLMAN | Grandfield | 192.8 | 15.0 | 240.2 mi (approx) | Clear |
| 147.2100 | W5MEL | REPEATER | OPERATIONAL | OKLAHOMA | Oklahoma City | 141.3 | 30.0 | 146.2 mi (approx) | Clear |
| 147.2100 | W5CUQ | REPEATER | PROPOSED | PITTSBURG | McAlester | 88.5 | 30.0 | 75.9 mi | Clear |
| 147.2700 | N5ZQW | REPEATER | OPERATIONAL | OSAGE | Pawhuska | 88.5 | 30.0 | 92.2 mi (approx) | Clear |
| 147.2700 | WX5LAW | REPEATER | OPERATIONAL | CADDO | Anadarko | - | 30.0 | 193.2 mi (approx) | Clear |
| 147.2700 | W5CUQ | REPEATER | OPERATIONAL | PUSHMATAHA | Clayton | 114.8 | 30.0 | 94.1 mi | Clear |
| 147.1950 | WJ5F | REPEATER | OPERATIONAL | SEMINOLE | Seminole | - | 45.0 | 106.4 mi (approx) | Clear |
| 147.1950 | KD5QAG | REPEATER | PROPOSED | PAYNE | Cushing | 100.0 | 45.0 | 100.7 mi (approx) | Clear |
| 147.2850 | W0GMM | FUSION | OPERATIONAL | OTTAWA | Fairland | 110.9 | 45.0 | 58.2 mi (approx) | Clear |
| 147.2850 | WB5NBA | REPEATER | OPERATIONAL | PONOTOC | Ada | 114.8 | 45.0 | 124.4 mi (approx) | Clear |
| 147.2850 | WB5KRH | REPEATER | OPERATIONAL | JACKSON | Altus | 100.0 | 45.0 | 261.5 mi (approx) | Clear |
| 147.2850 | KC5TJT | REPEATER | UNKNOWN | TULSA | Tulsa | 88.5 | 45.0 | 59.5 mi (approx) | Clear |
Repeater Location