Frequency & Identity
| Output Freq | 147.2400 MHz |
|---|---|
| Input Freq | 147.8400 MHz |
| Offset | +0.600 MHz |
| Access | 88.5 Hz CTCSS/PL |
| Type | REPEATER |
| Internet Link | - |
Ownership & Location
| Callsign | KD5DAR |
|---|---|
| Trustee | KD5DAR |
| Sponsor | KD5DAR |
| District | SE |
| County | PUSHMATAHA |
| City | Antlers |
Status & Features
| Status | OPERATIONAL |
|---|---|
| Open System | Yes |
| Auto-Patch | No |
| Closed Auto-Patch | No |
| SKYWARN | No |
| Linked | No |
| Backup Power | No |
Coordination Dates
| Date Coordinated | - |
|---|---|
| Last Updated | 2025-10-16 |
| Latitude | 34.232326 |
| Longitude | -95.620494 |
Nearby Frequencies (±50 kHz)
| Output MHz | Callsign | Type | Status | County | City | PL | Freq Δ kHz | Distance | Conflict? |
|---|---|---|---|---|---|---|---|---|---|
| 147.2400 | N5ROX | REPEATER | OPERATIONAL | CHEROKEE | Tahlequah | - | 0.0 | 122 mi (approx) | Co-channel (120 mi min) |
| 147.2400 | KG5FHF | REPEATER | PROPOSED | OKLAHOMA | Harrah | 114.8 | 0.0 | 123.3 mi (approx) | Co-channel (120 mi min) |
| 147.2250 | WX5OKM | REPEATER | OPERATIONAL | OKMULGEE | Preston | 88.5 | 15.0 | 104.3 mi (approx) | Clear |
| 147.2250 | N0GB | REPEATER | OPERATIONAL | BECKHAM | Mayfield | 114.8 | 15.0 | 253.3 mi (approx) | Clear |
| 147.2250 | K5EAJ | REPEATER | OPERATIONAL | GARVIN | Wynnewood | 123.0 | 15.0 | 92.5 mi (approx) | Clear |
| 147.2550 | K5SRC | REPEATER | OPERATIONAL | PAYNE | Stillwater | 107.2 | 15.0 | 153.4 mi (approx) | Clear |
| 147.2550 | KB5LLI | REPEATER | OPERATIONAL | TILLMAN | Grandfield | 192.8 | 15.0 | 175 mi (approx) | Clear |
| 147.2550 | K5CGE | REPEATER | OPERATIONAL | BRYANT | Durant | 114.8 | 15.0 | 46.4 mi (approx) | 15 kHz adj (40 mi min) |
| 147.2100 | W5CUQ | REPEATER | PROPOSED | PITTSBURG | McAlester | 88.5 | 30.0 | 56 mi | Clear |
| 147.2100 | W5MEL | REPEATER | OPERATIONAL | OKLAHOMA | Oklahoma City | 141.3 | 30.0 | 137.5 mi (approx) | Clear |
| 147.2700 | N5ZQW | REPEATER | OPERATIONAL | OSAGE | Pawhuska | 88.5 | 30.0 | 172.8 mi (approx) | Clear |
| 147.2700 | WX5LAW | REPEATER | OPERATIONAL | CADDO | Anadarko | - | 30.0 | 160 mi (approx) | Clear |
| 147.2700 | W5CUQ | REPEATER | OPERATIONAL | PUSHMATAHA | Clayton | 114.8 | 30.0 | 28.1 mi | Clear |
| 147.1950 | WJ5F | REPEATER | OPERATIONAL | SEMINOLE | Seminole | - | 45.0 | 86.4 mi (approx) | Clear |
| 147.1950 | KD5QAG | REPEATER | PROPOSED | PAYNE | Cushing | 100.0 | 45.0 | 137.3 mi (approx) | Clear |
| 147.2850 | W0GMM | FUSION | OPERATIONAL | OTTAWA | Fairland | 110.9 | 45.0 | 179.4 mi (approx) | Clear |
| 147.2850 | WB5NBA | REPEATER | OPERATIONAL | PONOTOC | Ada | 114.8 | 45.0 | 70.9 mi (approx) | Clear |
| 147.2850 | WB5KRH | REPEATER | OPERATIONAL | JACKSON | Altus | 100.0 | 45.0 | 213.5 mi (approx) | Clear |
| 147.2850 | KC5TJT | REPEATER | UNKNOWN | TULSA | Tulsa | 88.5 | 45.0 | 134.6 mi (approx) | Clear |
Repeater Location