Frequency & Identity
| Output Freq | 147.2700 MHz |
|---|---|
| Input Freq | 147.8700 MHz |
| Offset | +0.600 MHz |
| Access | 88.5 Hz CTCSS/PL |
| Type | REPEATER |
| Internet Link | - |
Ownership & Location
| Callsign | N5ZQW |
|---|---|
| Trustee | W5RAB |
| Sponsor | |
| District | NE |
| County | OSAGE |
| City | Pawhuska |
Status & Features
| Status | OPERATIONAL |
|---|---|
| Open System | Yes |
| Auto-Patch | No |
| Closed Auto-Patch | No |
| SKYWARN | No |
| Linked | No |
| Backup Power | No |
Coordination Dates
| Date Coordinated | 1992-09-05 |
|---|---|
| Last Updated | 2026-03-27 |
| Latitude | 36.663340 |
| Longitude | -96.340121 |
Nearby Frequencies (±50 kHz)
| Output MHz | Callsign | Type | Status | County | City | PL | Freq Δ kHz | Distance | Conflict? |
|---|---|---|---|---|---|---|---|---|---|
| 147.2700 | W5CUQ | REPEATER | OPERATIONAL | PUSHMATAHA | Clayton | 114.8 | 0.0 | 151.6 mi | Clear |
| 147.2700 | WX5LAW | REPEATER | OPERATIONAL | CADDO | Anadarko | - | 0.0 | 153.1 mi (approx) | Clear |
| 147.2550 | K5CGE | REPEATER | OPERATIONAL | BRYANT | Durant | 114.8 | 15.0 | 184.6 mi (approx) | Clear |
| 147.2550 | KB5LLI | REPEATER | OPERATIONAL | TILLMAN | Grandfield | 192.8 | 15.0 | 213.8 mi (approx) | Clear |
| 147.2550 | K5SRC | REPEATER | OPERATIONAL | PAYNE | Stillwater | 107.2 | 15.0 | 55 mi (approx) | Clear |
| 147.2850 | WB5NBA | REPEATER | OPERATIONAL | PONOTOC | Ada | 114.8 | 15.0 | 131.9 mi (approx) | Clear |
| 147.2850 | W0GMM | FUSION | OPERATIONAL | OTTAWA | Fairland | 110.9 | 15.0 | 82.9 mi (approx) | Clear |
| 147.2850 | WB5KRH | REPEATER | OPERATIONAL | JACKSON | Altus | 100.0 | 15.0 | 218.7 mi (approx) | Clear |
| 147.2850 | KC5TJT | REPEATER | UNKNOWN | TULSA | Tulsa | 88.5 | 15.0 | 40 mi (approx) | 15 kHz adj (40 mi min) |
| 147.2400 | KG5FHF | REPEATER | PROPOSED | OKLAHOMA | Harrah | 114.8 | 30.0 | 93.2 mi (approx) | Clear |
| 147.2400 | KD5DAR | REPEATER | OPERATIONAL | PUSHMATAHA | Antlers | 88.5 | 30.0 | 172.8 mi (approx) | Clear |
| 147.2400 | N5ROX | REPEATER | OPERATIONAL | CHEROKEE | Tahlequah | - | 30.0 | 92.2 mi (approx) | Clear |
| 147.3000 | KC0GEV | REPEATER | OPERATIONAL | GRANT | Vining | 103.5 | 30.0 | 101.3 mi (approx) | Clear |
| 147.3000 | Restricted Acce | REPEATER | OPERATIONAL | LATIMER | Hartshorne | - | 30.0 | 133.1 mi (approx) | Clear |
| 147.3000 | K5ODN | REPEATER | OPERATIONAL | CUSTER | Clinton | 127.3 | 30.0 | 166.7 mi (approx) | Clear |
| 147.3000 | KB5LLI | REPEATER | OPERATIONAL | STEPHENS | Duncan | 123.0 | 30.0 | 174.8 mi (approx) | Clear |
| 147.2250 | N0GB | REPEATER | OPERATIONAL | BECKHAM | Mayfield | 114.8 | 45.0 | 217.8 mi (approx) | Clear |
| 147.2250 | K5EAJ | REPEATER | OPERATIONAL | GARVIN | Wynnewood | 123.0 | 45.0 | 147 mi (approx) | Clear |
| 147.2250 | WX5OKM | REPEATER | OPERATIONAL | OKMULGEE | Preston | 88.5 | 45.0 | 68.6 mi (approx) | Clear |
| 147.3150 | W5MWC | REPEATER | CONSTRUCTION | OKLAHOMA | Choctaw | - | 45.0 | 188.1 mi (approx) | Clear |
Repeater Location