Frequency & Identity
| Output Freq | 147.2700 MHz |
|---|---|
| Input Freq | 147.8700 MHz |
| Offset | +0.600 MHz |
| Access | 114.8 Hz CTCSS/PL |
| Type | REPEATER |
| Internet Link | - |
Ownership & Location
| Callsign | W5CUQ |
|---|---|
| Trustee | KM5UQ |
| Sponsor | Pittsburg County Amatuer Radio Club |
| District | SE |
| County | PUSHMATAHA |
| City | Clayton |
Status & Features
| Status | OPERATIONAL |
|---|---|
| Open System | Yes |
| Auto-Patch | No |
| Closed Auto-Patch | No |
| SKYWARN | No |
| Linked | No |
| Backup Power | No |
Coordination Dates
| Date Coordinated | 2026-06-06 |
|---|---|
| Last Updated | 2026-06-06 |
| Latitude | 34.602192 |
| Longitude | -95.415193 |
RF Parameters & HAAT
| Antenna Height AGL | 40.0 ft |
|---|---|
| HAAT | 969.0 ft |
| TX Power | 50.0 W |
| ERP | 50.0 W (17.0 dBW) |
| Est. Coverage Radius | 31 miles (HAAT line-of-sight estimate) |
Notes
Coordination request #19 approved by WB5OSM. Approved by TX, slightly more than 120 mi to Co-channel in AR, near Bismark (roughly Hot Springs.) They are using the same PL tone as AR, but there has been no complaints of harmful interference so we'll let the situation ride.
Nearby Frequencies (±50 kHz)
| Output MHz | Callsign | Type | Status | County | City | PL | Freq Δ kHz | Distance | Conflict? |
|---|---|---|---|---|---|---|---|---|---|
| 147.2700 | N5ZQW | REPEATER | OPERATIONAL | OSAGE | Pawhuska | 88.5 | 0.0 | 151.6 mi (approx) | Clear |
| 147.2700 | WX5LAW | REPEATER | OPERATIONAL | CADDO | Anadarko | - | 0.0 | 163.7 mi (approx) | Clear |
| 147.2550 | K5SRC | REPEATER | OPERATIONAL | PAYNE | Stillwater | 107.2 | 15.0 | 139.7 mi (approx) | Clear |
| 147.2550 | KB5LLI | REPEATER | OPERATIONAL | TILLMAN | Grandfield | 192.8 | 15.0 | 188.1 mi (approx) | Clear |
| 147.2550 | K5CGE | REPEATER | OPERATIONAL | BRYANT | Durant | 114.8 | 15.0 | 69.3 mi (approx) | Clear |
| 147.2850 | KC5TJT | REPEATER | UNKNOWN | TULSA | Tulsa | 88.5 | 15.0 | 112.2 mi (approx) | Clear |
| 147.2850 | W0GMM | FUSION | OPERATIONAL | OTTAWA | Fairland | 110.9 | 15.0 | 151.9 mi (approx) | Clear |
| 147.2850 | WB5KRH | REPEATER | OPERATIONAL | JACKSON | Altus | 100.0 | 15.0 | 222.8 mi (approx) | Clear |
| 147.2850 | WB5NBA | REPEATER | OPERATIONAL | PONOTOC | Ada | 114.8 | 15.0 | 72.7 mi (approx) | Clear |
| 147.2400 | KD5DAR | REPEATER | OPERATIONAL | PUSHMATAHA | Antlers | 88.5 | 30.0 | 28.1 mi (approx) | Clear |
| 147.2400 | KG5FHF | REPEATER | PROPOSED | OKLAHOMA | Harrah | 114.8 | 30.0 | 116.4 mi (approx) | Clear |
| 147.2400 | N5ROX | REPEATER | OPERATIONAL | CHEROKEE | Tahlequah | - | 30.0 | 94.1 mi (approx) | Clear |
| 147.3000 | Restricted Acce | REPEATER | OPERATIONAL | LATIMER | Hartshorne | - | 30.0 | 18.6 mi (approx) | 30 kHz adj (20 mi min) |
| 147.3000 | KC0GEV | REPEATER | OPERATIONAL | GRANT | Vining | 103.5 | 30.0 | 214.9 mi (approx) | Clear |
| 147.3000 | K5ODN | REPEATER | OPERATIONAL | CUSTER | Clinton | 127.3 | 30.0 | 210.6 mi (approx) | Clear |
| 147.3000 | KB5LLI | REPEATER | OPERATIONAL | STEPHENS | Duncan | 123.0 | 30.0 | 144.9 mi (approx) | Clear |
| 147.2250 | WX5OKM | REPEATER | OPERATIONAL | OKMULGEE | Preston | 88.5 | 45.0 | 83.3 mi (approx) | Clear |
| 147.2250 | K5EAJ | REPEATER | OPERATIONAL | GARVIN | Wynnewood | 123.0 | 45.0 | 99.5 mi (approx) | Clear |
| 147.2250 | N0GB | REPEATER | OPERATIONAL | BECKHAM | Mayfield | 114.8 | 45.0 | 257.7 mi (approx) | Clear |
| 147.3150 | W5MWC | REPEATER | CONSTRUCTION | OKLAHOMA | Choctaw | - | 45.0 | 40.4 mi (approx) | Clear |
Repeater Location
— Estimated coverage: 31 miles
(HAAT line-of-sight estimate)