Frequency & Identity
| Output Freq | 443.5750 MHz |
|---|---|
| Input Freq | 448.5750 MHz |
| Offset | +5.000 MHz |
| Access | Carrier Squelch (No Tone) |
| Type | FUSION |
| Internet Link | Wires-X |
Ownership & Location
| Callsign | N5QP |
|---|---|
| Trustee | N5QP |
| Sponsor | |
| District | NE |
| County | CHEROKEE |
| City | Ft. Gibson |
Status & Features
| Status | OPERATIONAL |
|---|---|
| Open System | Yes |
| Auto-Patch | No |
| Closed Auto-Patch | No |
| SKYWARN | No |
| Linked | No |
| Backup Power | No |
Coordination Dates
| Date Coordinated | - |
|---|---|
| Last Updated | 2026-04-02 |
| Latitude | 35.663020 |
| Longitude | -95.392771 |
Notes
Fusion (digital) only.
Nearby Frequencies (±50 kHz)
| Output MHz | Callsign | Type | Status | County | City | PL | Freq Δ kHz | Distance | Conflict? |
|---|---|---|---|---|---|---|---|---|---|
| 443.5500 | KM5CL | DMR | PROPOSED | POTTAWATOMIE | McCloud | - | 25.0 | 95.7 mi | Clear |
| 443.6000 | WA5OUB | REPEATER | UNKNOWN | GARFIELD | Enid | 173.8 | 25.0 | 147.9 mi (approx) | Clear |
| 443.6000 | N5PLV | REPEATER | OPERATIONAL | COMANCHE | Lawton | 123.0 | 25.0 | 184.7 mi (approx) | Clear |
| 443.6000 | W5DRZ | REPEATER | DOWN TEMPORARILY | TULSA | Leonard | - | 25.0 | 28.9 mi (approx) | Clear |
Repeater Location