Frequency & Identity
| Output Freq | 443.5500 MHz |
|---|---|
| Input Freq | 448.5500 MHz |
| Offset | +5.000 MHz |
| Access | Carrier Squelch (No Tone) |
| Type | DMR |
| Internet Link | - |
Ownership & Location
| Callsign | KM5CL |
|---|---|
| Trustee | KM5CL |
| Sponsor | Southern Oklahoma ARES |
| District | OKC |
| County | POTTAWATOMIE |
| City | McCloud |
Status & Features
| Status | PROPOSED |
|---|---|
| Open System | Yes |
| Auto-Patch | No |
| Closed Auto-Patch | No |
| SKYWARN | Yes |
| Linked | No |
| Backup Power | No |
Coordination Dates
| Date Coordinated | 2026-06-11 |
|---|---|
| Last Updated | - |
| Latitude | 35.385830 |
| Longitude | -97.060800 |
RF Parameters & HAAT
| Antenna Height AGL | 400.0 ft |
|---|---|
| HAAT | 364.0 ft |
| Est. Coverage Radius | 18 miles (HAAT line-of-sight estimate) |
Notes
Coordination request #15 approved by WB5OSM.
Nearby Frequencies (±50 kHz)
| Output MHz | Callsign | Type | Status | County | City | PL | Freq Δ kHz | Distance | Conflict? |
|---|---|---|---|---|---|---|---|---|---|
| 443.5750 | N5QP | FUSION | OPERATIONAL | CHEROKEE | Ft. Gibson | - | 25.0 | 95.7 mi (approx) | Clear |
| 443.5000 | AF5VB | FUSION | OPERATIONAL | KAY | Ponca City | 88.5 | 50.0 | 91.1 mi (approx) | Clear |
| 443.6000 | WA5OUB | REPEATER | UNKNOWN | GARFIELD | Enid | 173.8 | 50.0 | 83.5 mi (approx) | Clear |
| 443.6000 | N5PLV | REPEATER | OPERATIONAL | COMANCHE | Lawton | 123.0 | 50.0 | 92.8 mi (approx) | Clear |
| 443.6000 | W5DRZ | REPEATER | DOWN TEMPORARILY | TULSA | Leonard | - | 50.0 | 79.9 mi (approx) | Clear |
Repeater Location
— Estimated coverage: 18 miles
(HAAT line-of-sight estimate)