Frequency & Identity
| Output Freq | 443.6000 MHz |
|---|---|
| Input Freq | 448.6000 MHz |
| Offset | +5.000 MHz |
| Access | Carrier Squelch (No Tone) |
| Type | REPEATER |
| Internet Link | - |
Ownership & Location
| Callsign | W5DRZ |
|---|---|
| Trustee | WB5UUW |
| Sponsor | BROKEN ARROW AMATEUR RADIO CLUB INC |
| District | TUL |
| County | TULSA |
| City | Leonard |
Status & Features
| Status | DOWN TEMPORARILY |
|---|---|
| Open System | Yes |
| Auto-Patch | Yes |
| Closed Auto-Patch | No |
| SKYWARN | No |
| Linked | No |
| Backup Power | No |
Coordination Dates
| Date Coordinated | 1990-04-01 |
|---|---|
| Last Updated | 2012-12-22 |
| Latitude | 35.920378 |
| Longitude | -95.799431 |
Nearby Frequencies (±50 kHz)
| Output MHz | Callsign | Type | Status | County | City | PL | Freq Δ kHz | Distance | Conflict? |
|---|---|---|---|---|---|---|---|---|---|
| 443.6000 | WA5OUB | REPEATER | UNKNOWN | GARFIELD | Enid | 173.8 | 0.0 | 120.6 mi (approx) | Co-channel (120 mi min) |
| 443.6000 | N5PLV | REPEATER | OPERATIONAL | COMANCHE | Lawton | 123.0 | 0.0 | 172.3 mi (approx) | Clear |
| 443.5750 | N5QP | FUSION | OPERATIONAL | CHEROKEE | Ft. Gibson | - | 25.0 | 28.9 mi (approx) | Clear |
| 443.5500 | KM5CL | DMR | PROPOSED | POTTAWATOMIE | McCloud | - | 50.0 | 79.9 mi | Clear |
| 443.6500 | W5RAB | DMR | PROPOSED | TULSA | Leonard | - | 50.0 | 0 mi (approx) | Clear |
Repeater Location