Frequency & Identity
| Output Freq | 443.6000 MHz |
|---|---|
| Input Freq | 448.6000 MHz |
| Offset | +5.000 MHz |
| Access | 173.8 Hz CTCSS/PL |
| Type | REPEATER |
| Internet Link | - |
Ownership & Location
| Callsign | WA5OUB |
|---|---|
| Trustee | W5QMJ |
| Sponsor | GCARC |
| District | NW |
| County | GARFIELD |
| City | Enid |
Status & Features
| Status | UNKNOWN |
|---|---|
| Open System | Yes |
| Auto-Patch | No |
| Closed Auto-Patch | No |
| SKYWARN | No |
| Linked | No |
| Backup Power | No |
Coordination Dates
| Date Coordinated | 1994-08-26 |
|---|---|
| Last Updated | 2009-01-03 |
| Latitude | 36.396762 |
| Longitude | -97.879134 |
Notes
waiting for confirmation of on air
Nearby Frequencies (±50 kHz)
| Output MHz | Callsign | Type | Status | County | City | PL | Freq Δ kHz | Distance | Conflict? |
|---|---|---|---|---|---|---|---|---|---|
| 443.6000 | N5PLV | REPEATER | OPERATIONAL | COMANCHE | Lawton | 123.0 | 0.0 | 127.1 mi (approx) | Co-channel (120 mi min) |
| 443.6000 | W5DRZ | REPEATER | DOWN TEMPORARILY | TULSA | Leonard | - | 0.0 | 120.6 mi (approx) | Co-channel (120 mi min) |
| 443.5750 | N5QP | FUSION | OPERATIONAL | CHEROKEE | Ft. Gibson | - | 25.0 | 147.9 mi (approx) | Clear |
| 443.5500 | KM5CL | DMR | PROPOSED | POTTAWATOMIE | McCloud | - | 50.0 | 83.5 mi | Clear |
| 443.6500 | W5RAB | DMR | PROPOSED | TULSA | Leonard | - | 50.0 | 120.6 mi (approx) | Clear |
Repeater Location