Frequency & Identity
| Output Freq | 443.6000 MHz |
|---|---|
| Input Freq | 448.6000 MHz |
| Offset | +5.000 MHz |
| Access | 123.0 Hz CTCSS/PL |
| Type | REPEATER |
| Internet Link | - |
Ownership & Location
| Callsign | N5PLV |
|---|---|
| Trustee | N5PTV |
| Sponsor | |
| District | SW |
| County | COMANCHE |
| City | Lawton |
Status & Features
| Status | OPERATIONAL |
|---|---|
| Open System | Yes |
| Auto-Patch | No |
| Closed Auto-Patch | No |
| SKYWARN | No |
| Linked | No |
| Backup Power | No |
Coordination Dates
| Date Coordinated | 2010-08-13 |
|---|---|
| Last Updated | 2026-03-27 |
| Latitude | 34.605198 |
| Longitude | -98.395228 |
Nearby Frequencies (±50 kHz)
| Output MHz | Callsign | Type | Status | County | City | PL | Freq Δ kHz | Distance | Conflict? |
|---|---|---|---|---|---|---|---|---|---|
| 443.6000 | WA5OUB | REPEATER | UNKNOWN | GARFIELD | Enid | 173.8 | 0.0 | 127.1 mi (approx) | Co-channel (120 mi min) |
| 443.6000 | W5DRZ | REPEATER | DOWN TEMPORARILY | TULSA | Leonard | - | 0.0 | 172.3 mi (approx) | Clear |
| 443.5750 | N5QP | FUSION | OPERATIONAL | CHEROKEE | Ft. Gibson | - | 25.0 | 184.7 mi (approx) | Clear |
| 443.5500 | KM5CL | DMR | PROPOSED | POTTAWATOMIE | McCloud | - | 50.0 | 92.8 mi | Clear |
| 443.6500 | W5RAB | DMR | PROPOSED | TULSA | Leonard | - | 50.0 | 172.3 mi (approx) | Clear |
Repeater Location