Frequency & Identity
| Output Freq | 146.6850 MHz |
|---|---|
| Input Freq | 146.0850 MHz |
| Offset | -0.600 MHz |
| D-STAR | Module ? |
| Type | D-STAR |
| Internet Link | D-Star |
Ownership & Location
| Callsign | K5ELK |
|---|---|
| Trustee | KC9VF |
| Sponsor | KC9VF |
| District | NW |
| County | BECKHAM |
| City | Elk City |
Status & Features
| Status | OPERATIONAL |
|---|---|
| Open System | Yes |
| Auto-Patch | No |
| Closed Auto-Patch | No |
| SKYWARN | No |
| Linked | Yes |
| Backup Power | No |
Coordination Dates
| Date Coordinated | 2012-04-05 |
|---|---|
| Last Updated | 2026-03-27 |
| Latitude | 35.414008 |
| Longitude | -99.413865 |
Nearby Frequencies (±50 kHz)
| Output MHz | Callsign | Type | Status | County | City | PL | Freq Δ kHz | Distance | Conflict? |
|---|---|---|---|---|---|---|---|---|---|
| 146.6850 | KA5HET | REPEATER | OPERATIONAL | HASKELL | Enterprise | 88.5 | 0.0 | 227.8 mi (approx) | Clear |
| 146.6700 | N5DBX | REPEATER | CONSTRUCTION | TULSA | Tulsa | 88.5 | 15.0 | 198.5 mi (approx) | Clear |
| 146.6700 | Restricted Acce | REPEATER | OPERATIONAL | CARTER | Ardmore | - | 15.0 | 155.3 mi (approx) | Clear |
| 146.6700 | W5PAA | REPEATER | DOWN TEMPORARILY | OKLAHOMA | Oklahoma City | 151.4 | 15.0 | 106.8 mi (approx) | Clear |
| 146.7000 | ???? | REPEATER | OPERATIONAL | ROGERS | Catoosa?? | 100.0 | 15.0 | 207.8 mi (approx) | Clear |
| 146.7000 | W5DEL | REPEATER | OPERATIONAL | OKLAHOMA | Del City | 103.5 | 15.0 | 111.1 mi (approx) | Clear |
| 146.6550 | W5NS | REPEATER | OPERATIONAL | WASHINGTON | Bartlesville | 88.5 | 30.0 | 213 mi (approx) | Clear |
| 146.7150 | W5YJ | REPEATER | OPERATIONAL | PAYNE | Stillwater | - | 30.0 | 140.7 mi (approx) | Clear |
| 146.7150 | KB5LLI | REPEATER | OPERATIONAL | GREER | Granite | - | 30.0 | 31.3 mi (approx) | Clear |
| 146.6400 | W5ANR | REPEATER | OPERATIONAL | LEFLORE | Poteau | 88.5 | 45.0 | 271.6 mi (approx) | Clear |
| 146.6400 | WD5BBN | REPEATER | OPERATIONAL | JACKSON | Headrick | - | 45.0 | 56.5 mi (approx) | Clear |
| 146.6400 | W5GLD | REPEATER | OPERATIONAL | KINGFISHER | Kingfisher | 100.0 | 45.0 | 89.3 mi (approx) | Clear |
| 146.7300 | KM5VK | REPEATER | OPERATIONAL | PUSHMATAHA | Clayton | 114.8 | 45.0 | 236.8 mi (approx) | Clear |
| 146.7300 | W5AOK | REPEATER | OPERATIONAL | WOODWARD | Woodward | 203.5 | 45.0 | 70.5 mi (approx) | Clear |
| 146.7300 | WD5IYF | REPEATER | OPERATIONAL | STEPHENS | Duncan | - | 45.0 | 103.8 mi (approx) | Clear |
| 146.7300 | N5PC | REPEATER | DOWN TEMPORARILY | KAY | Ponca City | - | 45.0 | 157.8 mi (approx) | Clear |
| 146.7300 | KC5RQV | REPEATER | CONSTRUCTION | CRAIG | Ketchum | 210.7 | 45.0 | 257.2 mi (approx) | Clear |
Repeater Location