Frequency & Identity
| Output Freq | 146.6550 MHz |
|---|---|
| Input Freq | 146.0550 MHz |
| Offset | -0.600 MHz |
| Access | 88.5 Hz CTCSS/PL |
| Type | REPEATER |
| Internet Link | IRLP/Echolink |
Ownership & Location
| Callsign | W5NS |
|---|---|
| Trustee | KE9XB |
| Sponsor | BARTLESVILLE AMATEUR RADIO CLUB |
| District | NE |
| County | WASHINGTON |
| City | Bartlesville |
| Website | www.bartlesvilleamateurradioclub.com |
Status & Features
| Status | OPERATIONAL |
|---|---|
| Open System | Yes |
| Auto-Patch | No |
| Closed Auto-Patch | No |
| SKYWARN | No |
| Linked | No |
| Backup Power | No |
Coordination Dates
| Date Coordinated | 1980-12-01 |
|---|---|
| Last Updated | 2026-03-27 |
| Latitude | 36.750927 |
| Longitude | -95.977178 |
Nearby Frequencies (±50 kHz)
| Output MHz | Callsign | Type | Status | County | City | PL | Freq Δ kHz | Distance | Conflict? |
|---|---|---|---|---|---|---|---|---|---|
| 146.6400 | W5GLD | REPEATER | OPERATIONAL | KINGFISHER | Kingfisher | 100.0 | 15.0 | 123.7 mi (approx) | Clear |
| 146.6400 | W5ANR | REPEATER | OPERATIONAL | LEFLORE | Poteau | 88.5 | 15.0 | 139.5 mi (approx) | Clear |
| 146.6400 | WD5BBN | REPEATER | OPERATIONAL | JACKSON | Headrick | - | 15.0 | 230.2 mi (approx) | Clear |
| 146.6700 | W5PAA | REPEATER | DOWN TEMPORARILY | OKLAHOMA | Oklahoma City | 151.4 | 15.0 | 123.2 mi (approx) | Clear |
| 146.6700 | Restricted Acce | REPEATER | OPERATIONAL | CARTER | Ardmore | - | 15.0 | 189.6 mi (approx) | Clear |
| 146.6700 | N5DBX | REPEATER | CONSTRUCTION | TULSA | Tulsa | 88.5 | 15.0 | 41.1 mi (approx) | 15 kHz adj (40 mi min) |
| 146.6250 | W5AOK | REPEATER | OPERATIONAL | WOODWARD | Woodward | 103.5 | 30.0 | 179.9 mi (approx) | Clear |
| 146.6250 | KD5WAV | REPEATER | OPERATIONAL | POTTAWATOMIE | Tecumseh | 131.8 | 30.0 | 116.3 mi (approx) | Clear |
| 146.6850 | K5ELK | D-STAR | OPERATIONAL | BECKHAM | Elk City | - | 30.0 | 213 mi (approx) | Clear |
| 146.6850 | KA5HET | REPEATER | OPERATIONAL | HASKELL | Enterprise | 88.5 | 30.0 | 110.3 mi (approx) | Clear |
| 146.6100 | N0NQW | REPEATER | PROPOSED | Miami | - | 45.0 | 61.4 mi (approx) | Clear | |
| 146.6100 | KD5YUL | REPEATER | OPERATIONAL | CANADIAN | Calumet | - | 45.0 | 143.5 mi (approx) | Clear |
| 146.6100 | K5HAY | REPEATER | DECOORDINATED | CHOCTAW | Goodland | - | 45.0 | 192.8 mi | Clear |
| 146.6100 | N5CCR | REPEATER | CONSTRUCTION | CHOCTAW | Goodland | 114.8 | 45.0 | 192.8 mi | Clear |
| 146.7000 | W5DEL | REPEATER | OPERATIONAL | OKLAHOMA | Del City | 103.5 | 45.0 | 121.9 mi (approx) | Clear |
| 146.7000 | ???? | REPEATER | OPERATIONAL | ROGERS | Catoosa?? | 100.0 | 45.0 | 34.2 mi (approx) | Clear |
Repeater Location