Frequency & Identity
| Output Freq | 146.7300 MHz |
|---|---|
| Input Freq | 146.1300 MHz |
| Offset | -0.600 MHz |
| Access | Carrier Squelch (No Tone) |
| Type | REPEATER |
| Internet Link | Echolink |
Ownership & Location
| Callsign | N5PC |
|---|---|
| Trustee | W5ZXC |
| Sponsor | KAY CTY AR |
| District | NE |
| County | KAY |
| City | Ponca City |
Status & Features
| Status | DOWN TEMPORARILY |
|---|---|
| Open System | Yes |
| Auto-Patch | No |
| Closed Auto-Patch | No |
| SKYWARN | No |
| Linked | No |
| Backup Power | No |
Coordination Dates
| Date Coordinated | 1980-05-12 |
|---|---|
| Last Updated | 2015-09-13 |
| Latitude | 36.703647 |
| Longitude | -97.081898 |
Nearby Frequencies (±50 kHz)
| Output MHz | Callsign | Type | Status | County | City | PL | Freq Δ kHz | Distance | Conflict? |
|---|---|---|---|---|---|---|---|---|---|
| 146.7300 | KC5RQV | REPEATER | CONSTRUCTION | CRAIG | Ketchum | 210.7 | 0.0 | 114.8 mi (approx) | Co-channel (120 mi min) |
| 146.7300 | W5AOK | REPEATER | OPERATIONAL | WOODWARD | Woodward | 203.5 | 0.0 | 130.9 mi (approx) | Co-channel (120 mi min) |
| 146.7300 | KM5VK | REPEATER | OPERATIONAL | PUSHMATAHA | Clayton | 114.8 | 0.0 | 175.4 mi (approx) | Clear |
| 146.7300 | WD5IYF | REPEATER | OPERATIONAL | STEPHENS | Duncan | - | 0.0 | 159.9 mi (approx) | Clear |
| 146.7150 | W5YJ | REPEATER | OPERATIONAL | PAYNE | Stillwater | - | 15.0 | 40.6 mi (approx) | 15 kHz adj (40 mi min) |
| 146.7150 | KB5LLI | REPEATER | OPERATIONAL | GREER | Granite | - | 15.0 | 176.3 mi (approx) | Clear |
| 146.7450 | KK5I | REPEATER | OPERATIONAL | MUSKOGEE | Muskogee | 88.5 | 15.0 | 118.5 mi (approx) | Clear |
| 146.7450 | KB5LLI | REPEATER | OPERATIONAL | MURRAY | Elmore City | 141.3 | 15.0 | 144.8 mi (approx) | Clear |
| 146.7000 | W5DEL | REPEATER | OPERATIONAL | OKLAHOMA | Del City | 103.5 | 30.0 | 89.4 mi (approx) | Clear |
| 146.7000 | ???? | REPEATER | OPERATIONAL | ROGERS | Catoosa?? | 100.0 | 30.0 | 74.6 mi (approx) | Clear |
| 146.7600 | W5NS | REPEATER | OPERATIONAL | WASHINGTON | Bartlesville | 88.5 | 30.0 | 61.3 mi (approx) | Clear |
| 146.7600 | AA5GW | REPEATER | OPERATIONAL | BECKHAM | Elk City | 88.5 | 30.0 | 157.8 mi (approx) | Clear |
| 146.7600 | AE5GS | REPEATER | OPERATIONAL | OKLAHOMA | Oklahoma City | 141.3 | 30.0 | 88.4 mi (approx) | Clear |
| 146.6850 | K5ELK | D-STAR | OPERATIONAL | BECKHAM | Elk City | - | 45.0 | 157.8 mi (approx) | Clear |
| 146.6850 | KA5HET | REPEATER | OPERATIONAL | HASKELL | Enterprise | 88.5 | 45.0 | 139.4 mi (approx) | Clear |
| 146.7750 | WB5NJU | REPEATER | OPERATIONAL | OKMULGEE | Mounds | - | 45.0 | 80.6 mi (approx) | Clear |
Repeater Location