Frequency & Identity
| Output Freq | 146.7300 MHz |
|---|---|
| Input Freq | 146.1300 MHz |
| Offset | -0.600 MHz |
| Access | 114.8 Hz CTCSS/PL |
| Type | REPEATER |
| Internet Link | - |
Ownership & Location
| Callsign | KM5VK |
|---|---|
| Trustee | KM5VK |
| Sponsor | |
| District | SE |
| County | PUSHMATAHA |
| City | Clayton |
Status & Features
| Status | OPERATIONAL |
|---|---|
| Open System | Yes |
| Auto-Patch | No |
| Closed Auto-Patch | No |
| SKYWARN | No |
| Linked | No |
| Backup Power | No |
Coordination Dates
| Date Coordinated | 2006-03-24 |
|---|---|
| Last Updated | 2026-03-27 |
| Latitude | 34.589545 |
| Longitude | -95.352748 |
Notes
Formerly WA7WIY/R sold to KC5UFO then to KM5VK
Nearby Frequencies (±50 kHz)
| Output MHz | Callsign | Type | Status | County | City | PL | Freq Δ kHz | Distance | Conflict? |
|---|---|---|---|---|---|---|---|---|---|
| 146.7300 | KC5RQV | REPEATER | CONSTRUCTION | CRAIG | Ketchum | 210.7 | 0.0 | 135 mi (approx) | Co-channel (120 mi min) |
| 146.7300 | N5PC | REPEATER | DOWN TEMPORARILY | KAY | Ponca City | - | 0.0 | 175.4 mi (approx) | Clear |
| 146.7300 | W5AOK | REPEATER | OPERATIONAL | WOODWARD | Woodward | 203.5 | 0.0 | 261.7 mi (approx) | Clear |
| 146.7300 | WD5IYF | REPEATER | OPERATIONAL | STEPHENS | Duncan | - | 0.0 | 148.4 mi (approx) | Clear |
| 146.7150 | W5YJ | REPEATER | OPERATIONAL | PAYNE | Stillwater | - | 15.0 | 142.7 mi (approx) | Clear |
| 146.7150 | KB5LLI | REPEATER | OPERATIONAL | GREER | Granite | - | 15.0 | 230.1 mi (approx) | Clear |
| 146.7450 | KK5I | REPEATER | OPERATIONAL | MUSKOGEE | Muskogee | 88.5 | 15.0 | 74.2 mi (approx) | Clear |
| 146.7450 | KB5LLI | REPEATER | OPERATIONAL | MURRAY | Elmore City | 141.3 | 15.0 | 116.2 mi (approx) | Clear |
| 146.7000 | W5DEL | REPEATER | OPERATIONAL | OKLAHOMA | Del City | 103.5 | 30.0 | 132 mi (approx) | Clear |
| 146.7000 | ???? | REPEATER | OPERATIONAL | ROGERS | Catoosa?? | 100.0 | 30.0 | 119.2 mi (approx) | Clear |
| 146.7600 | W5NS | REPEATER | OPERATIONAL | WASHINGTON | Bartlesville | 88.5 | 30.0 | 153.4 mi (approx) | Clear |
| 146.7600 | AA5GW | REPEATER | OPERATIONAL | BECKHAM | Elk City | 88.5 | 30.0 | 236.8 mi (approx) | Clear |
| 146.7600 | AE5GS | REPEATER | OPERATIONAL | OKLAHOMA | Oklahoma City | 141.3 | 30.0 | 136.8 mi (approx) | Clear |
| 146.6850 | K5ELK | D-STAR | OPERATIONAL | BECKHAM | Elk City | - | 45.0 | 236.8 mi (approx) | Clear |
| 146.6850 | KA5HET | REPEATER | OPERATIONAL | HASKELL | Enterprise | 88.5 | 45.0 | 44.3 mi (approx) | Clear |
| 146.7750 | WB5NJU | REPEATER | OPERATIONAL | OKMULGEE | Mounds | - | 45.0 | 97.5 mi (approx) | Clear |
Repeater Location