Frequency & Identity
| Output Freq | 146.6700 MHz |
|---|---|
| Input Freq | 146.2700 MHz |
| Offset | -0.400 MHz |
| Access | 88.5 Hz CTCSS/PL |
| Type | REPEATER |
| Internet Link | - |
Ownership & Location
| Callsign | N5DBX |
|---|---|
| Trustee | N5DBX |
| Sponsor | N5DBX |
| District | TUL |
| County | TULSA |
| City | Tulsa |
Status & Features
| Status | CONSTRUCTION |
|---|---|
| Open System | Yes |
| Auto-Patch | No |
| Closed Auto-Patch | No |
| SKYWARN | No |
| Linked | No |
| Backup Power | No |
Coordination Dates
| Date Coordinated | 2016-10-24 |
|---|---|
| Last Updated | 2017-01-05 |
| Latitude | 36.156312 |
| Longitude | -95.992752 |
Notes
On air for extended testing period.
Nearby Frequencies (±50 kHz)
| Output MHz | Callsign | Type | Status | County | City | PL | Freq Δ kHz | Distance | Conflict? |
|---|---|---|---|---|---|---|---|---|---|
| 146.6700 | W5PAA | REPEATER | DOWN TEMPORARILY | OKLAHOMA | Oklahoma City | 151.4 | 0.0 | 97.6 mi (approx) | Co-channel (120 mi min) |
| 146.6700 | Restricted Acce | REPEATER | OPERATIONAL | CARTER | Ardmore | - | 0.0 | 151.4 mi (approx) | Clear |
| 146.6550 | W5NS | REPEATER | OPERATIONAL | WASHINGTON | Bartlesville | 88.5 | 15.0 | 41.1 mi (approx) | 15 kHz adj (40 mi min) |
| 146.6850 | K5ELK | D-STAR | OPERATIONAL | BECKHAM | Elk City | - | 15.0 | 198.5 mi (approx) | Clear |
| 146.6850 | KA5HET | REPEATER | OPERATIONAL | HASKELL | Enterprise | 88.5 | 15.0 | 72.7 mi (approx) | Clear |
| 146.6400 | W5GLD | REPEATER | OPERATIONAL | KINGFISHER | Kingfisher | 100.0 | 30.0 | 111.1 mi (approx) | Clear |
| 146.6400 | W5ANR | REPEATER | OPERATIONAL | LEFLORE | Poteau | 88.5 | 30.0 | 108.2 mi (approx) | Clear |
| 146.6400 | WD5BBN | REPEATER | OPERATIONAL | JACKSON | Headrick | - | 30.0 | 206.2 mi (approx) | Clear |
| 146.7000 | W5DEL | REPEATER | OPERATIONAL | OKLAHOMA | Del City | 103.5 | 30.0 | 95 mi (approx) | Clear |
| 146.7000 | ???? | REPEATER | OPERATIONAL | ROGERS | Catoosa?? | 100.0 | 30.0 | 10.8 mi (approx) | 30 kHz adj (20 mi min) |
| 146.6250 | W5AOK | REPEATER | OPERATIONAL | WOODWARD | Woodward | 103.5 | 45.0 | 181 mi (approx) | Clear |
| 146.6250 | KD5WAV | REPEATER | OPERATIONAL | POTTAWATOMIE | Tecumseh | 131.8 | 45.0 | 81.6 mi (approx) | Clear |
| 146.7150 | W5YJ | REPEATER | OPERATIONAL | PAYNE | Stillwater | - | 45.0 | 59.5 mi (approx) | Clear |
| 146.7150 | KB5LLI | REPEATER | OPERATIONAL | GREER | Granite | - | 45.0 | 207.6 mi (approx) | Clear |
Repeater Location