Frequency & Identity
| Output Freq | 146.9100 MHz |
|---|---|
| Input Freq | 146.3100 MHz |
| Offset | -0.600 MHz |
| Access | 107.2 Hz CTCSS/PL |
| Type | REPEATER |
| Internet Link | - |
Ownership & Location
| Callsign | W6CCR |
|---|---|
| Trustee | W6CCR |
| Sponsor | W6CCR |
| District | SE |
| County | POTTAWATOMIE |
| City | Shawnee |
Status & Features
| Status | OPERATIONAL |
|---|---|
| Open System | Yes |
| Auto-Patch | No |
| Closed Auto-Patch | No |
| SKYWARN | No |
| Linked | No |
| Backup Power | No |
Coordination Dates
| Date Coordinated | - |
|---|---|
| Last Updated | 2024-02-10 |
| Latitude | 35.327293 |
| Longitude | -96.925300 |
Notes
A little close both on co-channel and adj. channel, but limited coverage.
Nearby Frequencies (±50 kHz)
| Output MHz | Callsign | Type | Status | County | City | PL | Freq Δ kHz | Distance | Conflict? |
|---|---|---|---|---|---|---|---|---|---|
| 146.9100 | W5KS | REPEATER | OPERATIONAL | COMMANCHE | Lawton | 173.8 | 0.0 | 97 mi (approx) | Co-channel (120 mi min) |
| 146.9100 | W5DRZ | REPEATER | OPERATIONAL | TULSA | Broken Arrow | 88.5 | 0.0 | 81 mi (approx) | Co-channel (120 mi min) |
| 146.8950 | W5CUQ | REPEATER | OPERATIONAL | HUGHES | Stuart | 114.8 | 15.0 | 54.1 mi (approx) | Clear |
| 146.8950 | RESTRICTED ACCE | REPEATER | DEAD | PONOTOC | Ada | - | 15.0 | 40.7 mi (approx) | 15 kHz adj (40 mi min) |
| 146.8950 | KD5WVL/R | REPEATER | OPERATIONAL | KIOWA | Hobart | 100.0 | 15.0 | 124.3 mi (approx) | Clear |
| 146.9250 | W5PAA | REPEATER | OPERATIONAL | OKLAHOMA | Oklahoma City | 151.4 | 15.0 | 34.8 mi (approx) | 15 kHz adj (40 mi min) |
| 146.8800 | W5OU | REPEATER | OPERATIONAL | CLEVELAND | Norman | - | 30.0 | 29.9 mi (approx) | Clear |
| 146.8800 | WA5LVT | REPEATER | OPERATIONAL | TULSA | Tulsa | 88.5 | 30.0 | 77.6 mi (approx) | Clear |
| 146.9400 | WA5LVT | REPEATER | OPERATIONAL | TULSA | Tulsa | 88.5 | 30.0 | 77.6 mi (approx) | Clear |
| 146.9400 | WA5NYX | REPEATER | UNKNOWN | GARFIELD | Enid | - | 30.0 | 91.2 mi (approx) | Clear |
| 146.8650 | KF5RDI | REPEATER | OPERATIONAL | NOBLE | Perry | 141.3 | 45.0 | 69.6 mi (approx) | Clear |
| 146.8650 | K5CPT/R | REPEATER | OPERATIONAL | MURRAY | Davis | 192.8 | 45.0 | 57.3 mi (approx) | Clear |
| 146.9550 | AD5MC | REPEATER | DEAD | PITTSBURGH | Tiger Mountain | 151.4 | 45.0 | 65.3 mi (approx) | Clear |
| 146.9550 | K5UM | REPEATER | OPERATIONAL | STEPHENS | Marlow | - | 45.0 | 75 mi (approx) | Clear |
Repeater Location