Frequency & Identity
| Output Freq | 146.8950 MHz |
|---|---|
| Input Freq | 146.2950 MHz |
| Offset | -0.600 MHz |
| Access | 114.8 Hz CTCSS/PL |
| Type | REPEATER |
| Internet Link | - |
Ownership & Location
| Callsign | W5CUQ |
|---|---|
| Trustee | KM5UQ |
| Sponsor | PITTSBURG CO AMATEUR RADIO CLUB |
| District | SE |
| County | HUGHES |
| City | Stuart |
Status & Features
| Status | OPERATIONAL |
|---|---|
| Open System | Yes |
| Auto-Patch | No |
| Closed Auto-Patch | No |
| SKYWARN | Yes |
| Linked | Yes |
| Backup Power | No |
Coordination Dates
| Date Coordinated | 2015-04-15 |
|---|---|
| Last Updated | 2026-06-06 |
| Latitude | 34.945687 |
| Longitude | -96.089538 |
RF Parameters & HAAT
| Antenna Height AGL | 40.0 ft |
|---|---|
| Tower Height | 40.0 ft |
| HAAT | 308.0 ft |
| TX Power | 35.0 W |
| Antenna Gain | 3.0 dBd |
| ERP | 69.8 W (18.4 dBW) |
| Est. Coverage Radius | 19.5 miles (HAAT line-of-sight estimate) |
Nearby Frequencies (±50 kHz)
| Output MHz | Callsign | Type | Status | County | City | PL | Freq Δ kHz | Distance | Conflict? |
|---|---|---|---|---|---|---|---|---|---|
| 146.8950 | RESTRICTED ACCE | REPEATER | DEAD | PONOTOC | Ada | - | 0.0 | 35.4 mi (approx) | Co-channel (120 mi min) |
| 146.8950 | KD5WVL/R | REPEATER | OPERATIONAL | KIOWA | Hobart | 100.0 | 0.0 | 170.3 mi (approx) | Clear |
| 146.8800 | W5OU | REPEATER | OPERATIONAL | CLEVELAND | Norman | - | 15.0 | 78.7 mi (approx) | Clear |
| 146.8800 | WA5LVT | REPEATER | OPERATIONAL | TULSA | Tulsa | 88.5 | 15.0 | 83.8 mi (approx) | Clear |
| 146.9100 | W6CCR | REPEATER | OPERATIONAL | POTTAWATOMIE | Shawnee | 107.2 | 15.0 | 54.1 mi (approx) | Clear |
| 146.9100 | W5KS | REPEATER | OPERATIONAL | COMMANCHE | Lawton | 173.8 | 15.0 | 133 mi (approx) | Clear |
| 146.9100 | W5DRZ | REPEATER | OPERATIONAL | TULSA | Broken Arrow | 88.5 | 15.0 | 78.3 mi (approx) | Clear |
| 146.8650 | KF5RDI | REPEATER | OPERATIONAL | NOBLE | Perry | 141.3 | 30.0 | 114.8 mi (approx) | Clear |
| 146.8650 | K5CPT/R | REPEATER | OPERATIONAL | MURRAY | Davis | 192.8 | 30.0 | 65.8 mi (approx) | Clear |
| 146.9250 | W5PAA | REPEATER | OPERATIONAL | OKLAHOMA | Oklahoma City | 151.4 | 30.0 | 88.4 mi (approx) | Clear |
| 146.8500 | KK5I | P-25 | OPERATIONAL | MUSKOGEE | Muskogee | 88.5 | 45.0 | 63.2 mi (approx) | Clear |
| 146.8500 | W5PAA | REPEATER | OPERATIONAL | OKLAHOMA | Oklahoma City | 141.3 | 45.0 | 88.4 mi (approx) | Clear |
| 146.9400 | WA5LVT | REPEATER | OPERATIONAL | TULSA | Tulsa | 88.5 | 45.0 | 83.8 mi (approx) | Clear |
| 146.9400 | WA5NYX | REPEATER | UNKNOWN | GARFIELD | Enid | - | 45.0 | 141.9 mi (approx) | Clear |
Repeater Location
— Estimated coverage: 19.5 miles
(HAAT line-of-sight estimate)