Frequency & Identity
| Output Freq | 146.9400 MHz |
|---|---|
| Input Freq | 146.3400 MHz |
| Offset | -0.600 MHz |
| Access | Carrier Squelch (No Tone) |
| Type | REPEATER |
| Internet Link | - |
Ownership & Location
| Callsign | WA5NYX |
|---|---|
| Trustee | WA5NYX |
| Sponsor | |
| District | NW |
| County | GARFIELD |
| City | Enid |
Status & Features
| Status | UNKNOWN |
|---|---|
| Open System | Yes |
| Auto-Patch | No |
| Closed Auto-Patch | No |
| SKYWARN | No |
| Linked | Yes |
| Backup Power | No |
Coordination Dates
| Date Coordinated | 1994-08-26 |
|---|---|
| Last Updated | 2026-04-01 |
| Latitude | 36.396762 |
| Longitude | -97.879134 |
Nearby Frequencies (±50 kHz)
| Output MHz | Callsign | Type | Status | County | City | PL | Freq Δ kHz | Distance | Conflict? |
|---|---|---|---|---|---|---|---|---|---|
| 146.9400 | WA5LVT | REPEATER | OPERATIONAL | TULSA | Tulsa | 88.5 | 0.0 | 106.4 mi (approx) | Co-channel (120 mi min) |
| 146.9250 | W5PAA | REPEATER | OPERATIONAL | OKLAHOMA | Oklahoma City | 151.4 | 15.0 | 67 mi (approx) | Clear |
| 146.9550 | AD5MC | REPEATER | DEAD | PITTSBURGH | Tiger Mountain | 151.4 | 15.0 | 134.7 mi (approx) | Clear |
| 146.9550 | K5UM | REPEATER | OPERATIONAL | STEPHENS | Marlow | - | 15.0 | 120.9 mi (approx) | Clear |
| 146.9100 | W6CCR | REPEATER | OPERATIONAL | POTTAWATOMIE | Shawnee | 107.2 | 30.0 | 91.2 mi (approx) | Clear |
| 146.9100 | W5KS | REPEATER | OPERATIONAL | COMMANCHE | Lawton | 173.8 | 30.0 | 127.1 mi (approx) | Clear |
| 146.9100 | W5DRZ | REPEATER | OPERATIONAL | TULSA | Broken Arrow | 88.5 | 30.0 | 118.8 mi (approx) | Clear |
| 146.9700 | W5HZZ | REPEATER | OPERATIONAL | KAY | Ponca City | - | 30.0 | 49.1 mi (approx) | Clear |
| 146.9700 | W5BLW | FUSION | OPERATIONAL | MURRAY | Ardmore | 131.8 | 30.0 | 159.3 mi (approx) | Clear |
| 146.8950 | W5CUQ | REPEATER | OPERATIONAL | HUGHES | Stuart | 114.8 | 45.0 | 141.9 mi (approx) | Clear |
| 146.8950 | RESTRICTED ACCE | REPEATER | DEAD | PONOTOC | Ada | - | 45.0 | 130.8 mi (approx) | Clear |
| 146.8950 | KD5WVL/R | REPEATER | OPERATIONAL | KIOWA | Hobart | 100.0 | 45.0 | 116.6 mi (approx) | Clear |
| 146.9850 | KC5DBH | REPEATER | OPERATIONAL | DELAWARE | Rose | 110.9 | 45.0 | 159.1 mi (approx) | Clear |
| 146.9850 | W5PAA | REPEATER | OPERATIONAL | OKLAHOMA | Oklahoma City | 141.3 | 45.0 | 67 mi (approx) | Clear |
| 146.9850 | K5BQG | REPEATER | OPERATIONAL | BRYAN | Durant | 118.8 | 45.0 | 186.5 mi (approx) | Clear |
| 146.9850 | K5XTL | REPEATER | OPERATIONAL | GREER | Granite | 156.7 | 45.0 | 130.1 mi (approx) | Clear |
Repeater Location