Frequency & Identity
| Output Freq | 146.9400 MHz |
|---|---|
| Input Freq | 146.3400 MHz |
| Offset | -0.600 MHz |
| Access | 88.5 Hz CTCSS/PL |
| Type | REPEATER |
| Internet Link | - |
Ownership & Location
| Callsign | WA5LVT |
|---|---|
| Trustee | WB5OSM |
| Sponsor | TULSA REPEATER ORGANIZATION INC |
| District | NE |
| County | TULSA |
| City | Tulsa |
| Website | www.tulsahamradio.org |
Status & Features
| Status | OPERATIONAL |
|---|---|
| Open System | Yes |
| Auto-Patch | No |
| Closed Auto-Patch | No |
| SKYWARN | No |
| Linked | No |
| Backup Power | No |
Coordination Dates
| Date Coordinated | 1978-12-01 |
|---|---|
| Last Updated | 2026-03-27 |
| Latitude | 36.156312 |
| Longitude | -95.992752 |
Notes
on air personal knowledge of coordinaot
Nearby Frequencies (±50 kHz)
| Output MHz | Callsign | Type | Status | County | City | PL | Freq Δ kHz | Distance | Conflict? |
|---|---|---|---|---|---|---|---|---|---|
| 146.9400 | WA5NYX | REPEATER | UNKNOWN | GARFIELD | Enid | - | 0.0 | 106.4 mi (approx) | Co-channel (120 mi min) |
| 146.9250 | W5PAA | REPEATER | OPERATIONAL | OKLAHOMA | Oklahoma City | 151.4 | 15.0 | 97.6 mi (approx) | Clear |
| 146.9550 | AD5MC | REPEATER | DEAD | PITTSBURGH | Tiger Mountain | 151.4 | 15.0 | 50.3 mi (approx) | Clear |
| 146.9550 | K5UM | REPEATER | OPERATIONAL | STEPHENS | Marlow | - | 15.0 | 152 mi (approx) | Clear |
| 146.9100 | W6CCR | REPEATER | OPERATIONAL | POTTAWATOMIE | Shawnee | 107.2 | 30.0 | 77.6 mi (approx) | Clear |
| 146.9100 | W5KS | REPEATER | OPERATIONAL | COMMANCHE | Lawton | 173.8 | 30.0 | 172.6 mi (approx) | Clear |
| 146.9100 | W5DRZ | REPEATER | OPERATIONAL | TULSA | Broken Arrow | 88.5 | 30.0 | 13.4 mi (approx) | 30 kHz adj (20 mi min) |
| 146.9700 | W5HZZ | REPEATER | OPERATIONAL | KAY | Ponca City | - | 30.0 | 71.4 mi (approx) | Clear |
| 146.9700 | W5BLW | FUSION | OPERATIONAL | MURRAY | Ardmore | 131.8 | 30.0 | 151.4 mi (approx) | Clear |
| 146.8950 | W5CUQ | REPEATER | OPERATIONAL | HUGHES | Stuart | 114.8 | 45.0 | 83.8 mi (approx) | Clear |
| 146.8950 | RESTRICTED ACCE | REPEATER | DEAD | PONOTOC | Ada | - | 45.0 | 103 mi (approx) | Clear |
| 146.8950 | KD5WVL/R | REPEATER | OPERATIONAL | KIOWA | Hobart | 100.0 | 45.0 | 191 mi (approx) | Clear |
| 146.9850 | KC5DBH | REPEATER | OPERATIONAL | DELAWARE | Rose | 110.9 | 45.0 | 53.9 mi (approx) | Clear |
| 146.9850 | W5PAA | REPEATER | OPERATIONAL | OKLAHOMA | Oklahoma City | 141.3 | 45.0 | 97.6 mi (approx) | Clear |
| 146.9850 | K5BQG | REPEATER | OPERATIONAL | BRYAN | Durant | 118.8 | 45.0 | 151.1 mi (approx) | Clear |
| 146.9850 | K5XTL | REPEATER | OPERATIONAL | GREER | Granite | 156.7 | 45.0 | 207.6 mi (approx) | Clear |
Repeater Location