Frequency & Identity
| Output Freq | 146.7600 MHz |
|---|---|
| Input Freq | 146.1600 MHz |
| Offset | -0.600 MHz |
| Access | 88.5 Hz CTCSS/PL |
| Type | REPEATER |
| Internet Link | IRLP/Echlink |
Ownership & Location
| Callsign | W5NS |
|---|---|
| Trustee | KE9XB |
| Sponsor | BARTLESVILLE AMATEUR RADIO CLUB |
| District | NE |
| County | WASHINGTON |
| City | Bartlesville |
| Website | www2.mmind.net/pearl |
Status & Features
| Status | OPERATIONAL |
|---|---|
| Open System | Yes |
| Auto-Patch | Yes |
| Closed Auto-Patch | No |
| SKYWARN | Yes |
| Linked | No |
| Backup Power | No |
Coordination Dates
| Date Coordinated | 1978-12-01 |
|---|---|
| Last Updated | 2026-03-27 |
| Latitude | 36.750927 |
| Longitude | -95.977178 |
Nearby Frequencies (±50 kHz)
| Output MHz | Callsign | Type | Status | County | City | PL | Freq Δ kHz | Distance | Conflict? |
|---|---|---|---|---|---|---|---|---|---|
| 146.7600 | AA5GW | REPEATER | OPERATIONAL | BECKHAM | Elk City | 88.5 | 0.0 | 213 mi (approx) | Clear |
| 146.7600 | AE5GS | REPEATER | OPERATIONAL | OKLAHOMA | Oklahoma City | 141.3 | 0.0 | 123.2 mi (approx) | Co-channel (120 mi min) |
| 146.7450 | KK5I | REPEATER | OPERATIONAL | MUSKOGEE | Muskogee | 88.5 | 15.0 | 81.9 mi (approx) | Clear |
| 146.7450 | KB5LLI | REPEATER | OPERATIONAL | MURRAY | Elmore City | 141.3 | 15.0 | 167.2 mi (approx) | Clear |
| 146.7750 | WB5NJU | REPEATER | OPERATIONAL | OKMULGEE | Mounds | - | 15.0 | 60.6 mi (approx) | Clear |
| 146.7300 | KC5RQV | REPEATER | CONSTRUCTION | CRAIG | Ketchum | 210.7 | 30.0 | 55.1 mi (approx) | Clear |
| 146.7300 | N5PC | REPEATER | DOWN TEMPORARILY | KAY | Ponca City | - | 30.0 | 61.3 mi (approx) | Clear |
| 146.7300 | W5AOK | REPEATER | OPERATIONAL | WOODWARD | Woodward | 203.5 | 30.0 | 192.1 mi (approx) | Clear |
| 146.7300 | KM5VK | REPEATER | OPERATIONAL | PUSHMATAHA | Clayton | 114.8 | 30.0 | 153.4 mi (approx) | Clear |
| 146.7300 | WD5IYF | REPEATER | OPERATIONAL | STEPHENS | Duncan | - | 30.0 | 191.1 mi (approx) | Clear |
| 146.7900 | W5RLW | REPEATER | OPERATIONAL | OKLAHOMA | Edmond | 100.0 | 30.0 | 112.2 mi (approx) | Clear |
| 146.7900 | WX5ASA | REPEATER | OPERATIONAL | JACKSON | Altus | 100.0 | 30.0 | 238.3 mi (approx) | Clear |
| 146.7900 | W5BLW | REPEATER | OPERATIONAL | CARTER | Lone Grove | - | 30.0 | 192.1 mi (approx) | Clear |
| 146.7150 | KB5LLI | REPEATER | OPERATIONAL | GREER | Granite | - | 45.0 | 227.2 mi (approx) | Clear |
| 146.7150 | W5YJ | REPEATER | OPERATIONAL | PAYNE | Stillwater | - | 45.0 | 74.4 mi (approx) | Clear |
| 146.8050 | N5PYD | REPEATER | OPERATIONAL | COMMANCHE | Lawton | - | 45.0 | 201 mi (approx) | Clear |
| 146.8050 | WA5LVT | REPEATER | DOWN TEMPORARILY | TULSA | Tulsa | 88.5 | 45.0 | 41.1 mi (approx) | Clear |
Repeater Location