Frequency & Identity
| Output Freq | 145.2500 MHz |
|---|---|
| Input Freq | 144.2500 MHz |
| Offset | -1.000 MHz |
| Access | 114.8 Hz CTCSS/PL |
| Type | REPEATER |
| Internet Link | Yaesu Fusion |
Ownership & Location
| Callsign | N5XET |
|---|---|
| Trustee | N5XET |
| Sponsor | N5XET |
| District | TUL |
| County | TULSA |
| City | Broken Arrow |
Status & Features
| Status | PROPOSED |
|---|---|
| Open System | Yes |
| Auto-Patch | No |
| Closed Auto-Patch | No |
| SKYWARN | No |
| Linked | No |
| Backup Power | No |
Coordination Dates
| Date Coordinated | - |
|---|---|
| Last Updated | 2026-03-30 |
| Latitude | 36.052599 |
| Longitude | -95.790820 |
Nearby Frequencies (±50 kHz)
| Output MHz | Callsign | Type | Status | County | City | PL | Freq Δ kHz | Distance | Conflict? |
|---|---|---|---|---|---|---|---|---|---|
| 145.2500 | KF5IUL | REPEATER | OPERATIONAL | COAL | Coalgate | 123.0 | 0.0 | 107.4 mi (approx) | Co-channel (120 mi min) |
| 145.2500 | KD5XY | REPEATER | PROPOSED | CREEK | City | 88.5 | 0.0 | 105.9 mi (approx) | Co-channel (120 mi min) |
| 145.2500 | N4RDB | REPEATER | PROPOSED | COMANCHE | Lawton | 100.0 | 0.0 | 177.6 mi (approx) | Clear |
| 145.2500 | KB5QAI | REPEATER | CONSTRUCTION | HASKELL | Stigler | 141.3 | 0.0 | 66.7 mi (approx) | Co-channel (120 mi min) |
| 145.2500 | W5GXT | REPEATER | PROPOSED | CLEVELAND | Norman | 114.8 | 0.0 | 108.9 mi (approx) | Co-channel (120 mi min) |
| 145.2500 | KS5B | REPEATER | OPERATIONAL | OKLAHOMA | Oklahoma City | 141.3 | 0.0 | 104.7 mi (approx) | Co-channel (120 mi min) |
| 145.2300 | WB5MRE | REPEATER | OPERATIONAL | KAY | Ponca City | 123.0 | 20.0 | 84.7 mi (approx) | Clear |
| 145.2300 | WG5B | REPEATER | OPERATIONAL | MURRAY | Sulphur | 179.9 | 20.0 | 125.8 mi (approx) | Clear |
| 145.2300 | WK5S | REPEATER | OPERATIONAL | GRADY | Chickasha | 141.3 | 20.0 | 139.1 mi (approx) | Clear |
| 145.2700 | K5SBH | FUSION | OPERATIONAL | OKLAHOMA | Edmond | 100.0 | 20.0 | 97.6 mi (approx) | Clear |
| 145.2700 | KE5GLC | REPEATER | OPERATIONAL | PONTOTOC | Ada | 131.8 | 20.0 | 101.5 mi (approx) | Clear |
| 145.2700 | K5FWE | FUSION | PROPOSED | OSAGE | Bartlesville | - | 20.0 | 49.4 mi (approx) | Clear |
| 145.2100 | W5CUQ | REPEATER | OPERATIONAL | PITTSBURG | Daisy | 114.8 | 40.0 | 98.5 mi (approx) | Clear |
| 145.2100 | K5CPT | REPEATER | UNKNOWN | OKLAHOMA | Edmond | 131.8 | 40.0 | 97.6 mi (approx) | Clear |
| 145.2900 | K5DOK | REPEATER | OPERATIONAL | POTTAWATOMIE | Tecumseh | 141.3 | 40.0 | 84.6 mi (approx) | Clear |
| 145.2900 | KM5VK | REPEATER | OPERATIONAL | PUSHMATAHA | Nashoba | 162.2 | 40.0 | 113.2 mi (approx) | Clear |
| 145.2900 | W5HTK | REPEATER | OPERATIONAL | GARFIELD | Enid | 141.3 | 40.0 | 118.8 mi (approx) | Clear |
| 145.2900 | KB5LLI | REPEATER | OPERATIONAL | JEFFERSON | Waurika | 123.0 | 40.0 | 180.4 mi (approx) | Clear |
Repeater Location