Frequency & Identity
| Output Freq | 145.2100 MHz |
|---|---|
| Input Freq | 144.6100 MHz |
| Offset | -0.600 MHz |
| Access | 114.8 Hz CTCSS/PL |
| Type | REPEATER |
| Internet Link | - |
Ownership & Location
| Callsign | W5CUQ |
|---|---|
| Trustee | KM5UQ |
| Sponsor | PITTSBURG CO AMATEUR RADIO CLUB |
| District | SE |
| County | PITTSBURG |
| City | Daisy |
Status & Features
| Status | OPERATIONAL |
|---|---|
| Open System | Yes |
| Auto-Patch | No |
| Closed Auto-Patch | No |
| SKYWARN | Yes |
| Linked | Yes |
| Backup Power | Yes |
Coordination Dates
| Date Coordinated | 2006-07-25 |
|---|---|
| Last Updated | 2026-06-06 |
| Latitude | 34.629673 |
| Longitude | -95.688255 |
RF Parameters & HAAT
| Antenna Height AGL | 50.0 ft |
|---|---|
| HAAT | 636.0 ft |
| TX Power | 55.0 W |
| Antenna Gain | 3.0 dBd |
| ERP | 109.7 W (20.4 dBW) |
| Est. Coverage Radius | 28.8 miles (HAAT line-of-sight estimate) |
Notes
KD5OMB turned rpeater over to PCARC
Nearby Frequencies (±50 kHz)
| Output MHz | Callsign | Type | Status | County | City | PL | Freq Δ kHz | Distance | Conflict? |
|---|---|---|---|---|---|---|---|---|---|
| 145.2100 | K5CPT | REPEATER | UNKNOWN | OKLAHOMA | Edmond | 131.8 | 0.0 | 122.9 mi (approx) | Co-channel (120 mi min) |
| 145.1900 | KE5RRK | REPEATER | OPERATIONAL | CUSTER | Arapaho | 123.0 | 20.0 | 196.4 mi (approx) | Clear |
| 145.1900 | W5PAA | REPEATER | DOWN TEMPORARILY | MCCLAIN | Purcell | - | 20.0 | 98.8 mi (approx) | Clear |
| 145.1900 | KG5BGO | REPEATER | OPERATIONAL | POTTAWATOMIE | Shawnee | 131.8 | 20.0 | 85 mi (approx) | Clear |
| 145.2300 | WB5MRE | REPEATER | OPERATIONAL | KAY | Ponca City | 123.0 | 20.0 | 163.3 mi (approx) | Clear |
| 145.2300 | WG5B | REPEATER | OPERATIONAL | MURRAY | Sulphur | 179.9 | 20.0 | 73.7 mi (approx) | Clear |
| 145.2300 | WK5S | REPEATER | OPERATIONAL | GRADY | Chickasha | 141.3 | 20.0 | 130.8 mi (approx) | Clear |
| 145.1700 | KA5LSU | REPEATER | OPERATIONAL | LOGAN | Seward | 100.0 | 40.0 | 129.8 mi (approx) | Clear |
| 145.1700 | W5IAS | REPEATER | OPERATIONAL | TULSA | TULSA | 88.5 | 40.0 | 106.9 mi (approx) | Clear |
| 145.1700 | KC5AVY | REPEATER | OPERATIONAL | COMANCHE | Lawton | - | 40.0 | 153.9 mi (approx) | Clear |
| 145.2500 | N5XET | REPEATER | PROPOSED | TULSA | Broken Arrow | 114.8 | 40.0 | 98.5 mi (approx) | Clear |
| 145.2500 | KD5XY | REPEATER | PROPOSED | CREEK | City | 88.5 | 40.0 | 119.3 mi (approx) | Clear |
| 145.2500 | N4RDB | REPEATER | PROPOSED | COMANCHE | Lawton | 100.0 | 40.0 | 153.9 mi (approx) | Clear |
| 145.2500 | KF5IUL | REPEATER | OPERATIONAL | COAL | Coalgate | 123.0 | 40.0 | 30.8 mi (approx) | Clear |
| 145.2500 | KB5QAI | REPEATER | CONSTRUCTION | HASKELL | Stigler | 141.3 | 40.0 | 53.7 mi (approx) | Clear |
| 145.2500 | W5GXT | REPEATER | PROPOSED | CLEVELAND | Norman | 114.8 | 40.0 | 107.3 mi (approx) | Clear |
| 145.2500 | KS5B | REPEATER | OPERATIONAL | OKLAHOMA | Oklahoma City | 141.3 | 40.0 | 118.7 mi (approx) | Clear |
Repeater Location
— Estimated coverage: 28.8 miles
(HAAT line-of-sight estimate)