Frequency & Identity
| Output Freq | 145.2300 MHz |
|---|---|
| Input Freq | 144.6300 MHz |
| Offset | -0.600 MHz |
| Access | 179.9 Hz CTCSS/PL |
| Type | REPEATER |
| Internet Link | - |
Ownership & Location
| Callsign | WG5B |
|---|---|
| Trustee | WG5B |
| Sponsor | WG5B |
| District | SW |
| County | MURRAY |
| City | Sulphur |
Status & Features
| Status | OPERATIONAL |
|---|---|
| Open System | No |
| Auto-Patch | No |
| Closed Auto-Patch | No |
| SKYWARN | Yes |
| Linked | No |
| Backup Power | No |
Coordination Dates
| Date Coordinated | 1993-06-08 |
|---|---|
| Last Updated | 2026-03-27 |
| Latitude | 34.509684 |
| Longitude | -96.974653 |
Nearby Frequencies (±50 kHz)
| Output MHz | Callsign | Type | Status | County | City | PL | Freq Δ kHz | Distance | Conflict? |
|---|---|---|---|---|---|---|---|---|---|
| 145.2300 | WK5S | REPEATER | OPERATIONAL | GRADY | Chickasha | 141.3 | 0.0 | 66.2 mi (approx) | Co-channel (120 mi min) |
| 145.2300 | WB5MRE | REPEATER | OPERATIONAL | KAY | Ponca City | 123.0 | 0.0 | 151.7 mi (approx) | Clear |
| 145.2100 | K5CPT | REPEATER | UNKNOWN | OKLAHOMA | Edmond | 131.8 | 20.0 | 84 mi (approx) | Clear |
| 145.2100 | W5CUQ | REPEATER | OPERATIONAL | PITTSBURG | Daisy | 114.8 | 20.0 | 73.7 mi (approx) | Clear |
| 145.2500 | N5XET | REPEATER | PROPOSED | TULSA | Broken Arrow | 114.8 | 20.0 | 125.8 mi (approx) | Clear |
| 145.2500 | KD5XY | REPEATER | PROPOSED | CREEK | City | 88.5 | 20.0 | 73.2 mi (approx) | Clear |
| 145.2500 | KS5B | REPEATER | OPERATIONAL | OKLAHOMA | Oklahoma City | 141.3 | 20.0 | 73.3 mi (approx) | Clear |
| 145.2500 | W5GXT | REPEATER | PROPOSED | CLEVELAND | Norman | 114.8 | 20.0 | 55.9 mi (approx) | Clear |
| 145.2500 | N4RDB | REPEATER | PROPOSED | COMANCHE | Lawton | 100.0 | 20.0 | 81.1 mi (approx) | Clear |
| 145.2500 | KB5QAI | REPEATER | CONSTRUCTION | HASKELL | Stigler | 141.3 | 20.0 | 116.9 mi (approx) | Clear |
| 145.2500 | KF5IUL | REPEATER | OPERATIONAL | COAL | Coalgate | 123.0 | 20.0 | 43.1 mi (approx) | Clear |
| 145.1900 | KG5BGO | REPEATER | OPERATIONAL | POTTAWATOMIE | Shawnee | 131.8 | 40.0 | 56.6 mi (approx) | Clear |
| 145.1900 | W5PAA | REPEATER | DOWN TEMPORARILY | MCCLAIN | Purcell | - | 40.0 | 41.4 mi (approx) | Clear |
| 145.1900 | KE5RRK | REPEATER | OPERATIONAL | CUSTER | Arapaho | 123.0 | 40.0 | 134.6 mi (approx) | Clear |
| 145.2700 | KE5GLC | REPEATER | OPERATIONAL | PONTOTOC | Ada | 131.8 | 40.0 | 24.9 mi (approx) | Clear |
| 145.2700 | K5SBH | FUSION | OPERATIONAL | OKLAHOMA | Edmond | 100.0 | 40.0 | 84 mi (approx) | Clear |
| 145.2700 | K5FWE | FUSION | PROPOSED | OSAGE | Bartlesville | - | 40.0 | 164.7 mi (approx) | Clear |
Repeater Location