Frequency & Identity
| Output Freq | 442.0500 MHz |
|---|---|
| Input Freq | 447.0500 MHz |
| Offset | +5.000 MHz |
| Access | 100.0 Hz CTCSS/PL |
| Type | REPEATER |
| Internet Link | - |
Ownership & Location
| Callsign | WX5ASA |
|---|---|
| Trustee | N5AFR |
| Sponsor | Altus Skywarn Association |
| District | SW |
| County | JACKSON |
| City | Altus |
Status & Features
| Status | OPERATIONAL |
|---|---|
| Open System | Yes |
| Auto-Patch | No |
| Closed Auto-Patch | No |
| SKYWARN | Yes |
| Linked | Yes |
| Backup Power | No |
Coordination Dates
| Date Coordinated | 2010-04-17 |
|---|---|
| Last Updated | 2026-03-31 |
| Latitude | 34.638126 |
| Longitude | -99.333975 |
Nearby Frequencies (±50 kHz)
| Output MHz | Callsign | Type | Status | County | City | PL | Freq Δ kHz | Distance | Conflict? |
|---|---|---|---|---|---|---|---|---|---|
| 442.0500 | NO5R | REPEATER | OPERATIONAL | TULSA | Jenks | 88.5 | 0.0 | 212.5 mi (approx) | Clear |
| 442.0250 | KE5LXK | REPEATER | CONSTRUCTION | MAYES | Locust Grove | - | 25.0 | 258.2 mi (approx) | Clear |
| 442.0250 | KF5IUL | REPEATER | OPERATIONAL | COAL | Clarita | 114.8 | 25.0 | 165.4 mi (approx) | Clear |
| 442.0750 | KA5LSU | REPEATER | OPERATIONAL | LOGAN | Seward | - | 25.0 | 131.4 mi (approx) | Clear |
| 442.0750 | K5XTL | REPEATER | OPERATIONAL | GREER | Granite | 141.3 | 25.0 | 22.5 mi (approx) | 30 kHz adj (20 mi min) |
| 442.0750 | Wx5MC | REPEATER | OPERATIONAL | ROGERS | Claremore | 88.5 | 25.0 | 239 mi (approx) | Clear |
| 442.0000 | N5KCO | REPEATER | PROPOSED | CANADIAN | El Reno | - | 50.0 | 99.5 mi (approx) | Clear |
| 442.0000 | N4RDB | REPEATER | CONSTRUCTION | COMANCHE | Lawton | - | 50.0 | 53.4 mi (approx) | Clear |
| 442.0000 | W0DXA | REPEATER | OPERATIONAL | GRADY | Blanchard | 141.3 | 50.0 | 101.1 mi (approx) | Clear |
| 442.0000 | W5IAS | REPEATER | OPERATIONAL | CREEK | Mannford | 88.5 | 50.0 | 198.3 mi (approx) | Clear |
| 442.1000 | KA5HET | REPEATER | OPERATIONAL | HASKELL | Enterprise | 123.0 | 50.0 | 227.7 mi (approx) | Clear |
| 442.1000 | KF5CRF | REPEATER | CONSTRUCTION | GREER | Mangum | 123.0 | 50.0 | 19.1 mi (approx) | Clear |
Repeater Location