Frequency & Identity
| Output Freq | 442.0000 MHz |
|---|---|
| Input Freq | 447.0000 MHz |
| Offset | +5.000 MHz |
| Access | Carrier Squelch (No Tone) |
| Type | REPEATER |
| Internet Link | - |
Ownership & Location
| Callsign | N4RDB |
|---|---|
| Trustee | N4RDB |
| Sponsor | |
| District | SW |
| County | COMANCHE |
| City | Lawton |
Status & Features
| Status | CONSTRUCTION |
|---|---|
| Open System | Yes |
| Auto-Patch | No |
| Closed Auto-Patch | No |
| SKYWARN | No |
| Linked | No |
| Backup Power | No |
Coordination Dates
| Date Coordinated | 2016-10-02 |
|---|---|
| Last Updated | 2016-10-06 |
| Latitude | 34.605198 |
| Longitude | -98.395228 |
Nearby Frequencies (±50 kHz)
| Output MHz | Callsign | Type | Status | County | City | PL | Freq Δ kHz | Distance | Conflict? |
|---|---|---|---|---|---|---|---|---|---|
| 442.0000 | N5KCO | REPEATER | PROPOSED | CANADIAN | El Reno | - | 0.0 | 68.7 mi (approx) | Co-channel (120 mi min) |
| 442.0000 | W0DXA | REPEATER | OPERATIONAL | GRADY | Blanchard | 141.3 | 0.0 | 55.7 mi (approx) | Co-channel (120 mi min) |
| 442.0000 | W5IAS | REPEATER | OPERATIONAL | CREEK | Mannford | 88.5 | 0.0 | 157.1 mi (approx) | Clear |
| 442.0250 | KE5LXK | REPEATER | CONSTRUCTION | MAYES | Locust Grove | - | 25.0 | 212.5 mi (approx) | Clear |
| 442.0250 | KF5IUL | REPEATER | OPERATIONAL | COAL | Clarita | 114.8 | 25.0 | 112 mi (approx) | Clear |
| 442.0500 | WX5ASA | REPEATER | OPERATIONAL | JACKSON | Altus | 100.0 | 50.0 | 53.4 mi (approx) | Clear |
| 442.0500 | NO5R | REPEATER | OPERATIONAL | TULSA | Jenks | 88.5 | 50.0 | 168.3 mi (approx) | Clear |
Repeater Location