Frequency & Identity
| Output Freq | 442.0000 MHz |
|---|---|
| Input Freq | 447.0000 MHz |
| Offset | +5.000 MHz |
| Access | Carrier Squelch (No Tone) |
| Type | REPEATER |
| Internet Link | - |
Ownership & Location
| Callsign | N5KCO |
|---|---|
| Trustee | WA5FLT |
| Sponsor | Wheatstraw ARC |
| District | OKC |
| County | CANADIAN |
| City | El Reno |
Status & Features
| Status | PROPOSED |
|---|---|
| Open System | Yes |
| Auto-Patch | No |
| Closed Auto-Patch | No |
| SKYWARN | No |
| Linked | No |
| Backup Power | No |
Coordination Dates
| Date Coordinated | 2015-09-29 |
|---|---|
| Last Updated | 2026-03-31 |
| Latitude | 35.532198 |
| Longitude | -97.955058 |
Nearby Frequencies (±50 kHz)
| Output MHz | Callsign | Type | Status | County | City | PL | Freq Δ kHz | Distance | Conflict? |
|---|---|---|---|---|---|---|---|---|---|
| 442.0000 | N4RDB | REPEATER | CONSTRUCTION | COMANCHE | Lawton | - | 0.0 | 68.7 mi (approx) | Co-channel (120 mi min) |
| 442.0000 | W0DXA | REPEATER | OPERATIONAL | GRADY | Blanchard | 141.3 | 0.0 | 32 mi (approx) | Co-channel (120 mi min) |
| 442.0000 | W5IAS | REPEATER | OPERATIONAL | CREEK | Mannford | 88.5 | 0.0 | 100.1 mi (approx) | Co-channel (120 mi min) |
| 442.0250 | KE5LXK | REPEATER | CONSTRUCTION | MAYES | Locust Grove | - | 25.0 | 162.7 mi (approx) | Clear |
| 442.0250 | KF5IUL | REPEATER | OPERATIONAL | COAL | Clarita | 114.8 | 25.0 | 112.6 mi (approx) | Clear |
| 442.0500 | WX5ASA | REPEATER | OPERATIONAL | JACKSON | Altus | 100.0 | 50.0 | 99.5 mi (approx) | Clear |
| 442.0500 | NO5R | REPEATER | OPERATIONAL | TULSA | Jenks | 88.5 | 50.0 | 116.4 mi (approx) | Clear |
Repeater Location