Frequency & Identity
| Output Freq | 442.7750 MHz |
|---|---|
| Input Freq | 447.7750 MHz |
| Offset | +5.000 MHz |
| Access | 141.3 Hz CTCSS/PL |
| Type | REPEATER |
| Internet Link | - |
Ownership & Location
| Callsign | KK5FM |
|---|---|
| Trustee | KK5FM |
| Sponsor | |
| District | OKC |
| County | OKLAHOMA |
| City | Oklahoma City |
Status & Features
| Status | OPERATIONAL |
|---|---|
| Open System | Yes |
| Auto-Patch | No |
| Closed Auto-Patch | No |
| SKYWARN | No |
| Linked | No |
| Backup Power | No |
Coordination Dates
| Date Coordinated | 2007-09-10 |
|---|---|
| Last Updated | 2026-03-27 |
| Latitude | 35.472989 |
| Longitude | -97.517054 |
Nearby Frequencies (±50 kHz)
| Output MHz | Callsign | Type | Status | County | City | PL | Freq Δ kHz | Distance | Conflict? |
|---|---|---|---|---|---|---|---|---|---|
| 442.7500 | N5MS | DMR | OPERATIONAL | MURRAY | Davis | - | 25.0 | 70.7 mi (approx) | Clear |
| 442.7250 | KA5WRG | FUSION | PROPOSED | OKLAHOMA | OklahomaCity | 141.3 | 50.0 | 4.3 mi (approx) | Clear |
| 442.8250 | W5DRO | REPEATER | PROPOSED | POTTAWATOMIE | McCloud | - | 50.0 | 25 mi (approx) | Clear |
Repeater Location