Frequency & Identity
| Output Freq | 442.8250 MHz |
|---|---|
| Input Freq | 447.8250 MHz |
| Offset | +5.000 MHz |
| Access | Carrier Squelch (No Tone) |
| Type | REPEATER |
| Internet Link | - |
Ownership & Location
| Callsign | W5DRO |
|---|---|
| Trustee | W5DRO |
| Sponsor | W5DRO |
| District | NW |
| County | POTTAWATOMIE |
| City | McCloud |
| Website | w5dro.com |
Status & Features
| Status | PROPOSED |
|---|---|
| Open System | Yes |
| Auto-Patch | No |
| Closed Auto-Patch | No |
| SKYWARN | No |
| Linked | No |
| Backup Power | No |
Coordination Dates
| Date Coordinated | - |
|---|---|
| Last Updated | 2025-08-24 |
| Latitude | 35.373279 |
| Longitude | -97.089534 |
Nearby Frequencies (±50 kHz)
| Output MHz | Callsign | Type | Status | County | City | PL | Freq Δ kHz | Distance | Conflict? |
|---|---|---|---|---|---|---|---|---|---|
| 442.8500 | N6USR | REPEATER | OPERATIONAL | OKLAHOMA | Bethany | 103.5 | 25.0 | 32.2 mi (approx) | Clear |
| 442.7750 | KK5FM | REPEATER | OPERATIONAL | OKLAHOMA | Oklahoma City | 141.3 | 50.0 | 25 mi (approx) | Clear |
| 442.8750 | W5DRO | REPEATER | OPERATIONAL | OKLAHOMA | Oklahoma City | - | 50.0 | 26.2 mi | Clear |
Repeater Location