Frequency & Identity
| Output Freq | 442.7500 MHz |
|---|---|
| Input Freq | 447.7500 MHz |
| Offset | +5.000 MHz |
| DMR Access | Color Code ? |
| Type | DMR |
| Internet Link | - |
Ownership & Location
| Callsign | N5MS |
|---|---|
| Trustee | N5MS |
| Sponsor | N5MS |
| District | SW |
| County | MURRAY |
| City | Davis |
Status & Features
| Status | OPERATIONAL |
|---|---|
| Open System | Yes |
| Auto-Patch | No |
| Closed Auto-Patch | No |
| SKYWARN | No |
| Linked | Yes |
| Backup Power | No |
Coordination Dates
| Date Coordinated | - |
|---|---|
| Last Updated | 2025-10-16 |
| Latitude | 34.503480 |
| Longitude | -97.118892 |
Nearby Frequencies (±50 kHz)
| Output MHz | Callsign | Type | Status | County | City | PL | Freq Δ kHz | Distance | Conflict? |
|---|---|---|---|---|---|---|---|---|---|
| 442.7250 | KA5WRG | FUSION | PROPOSED | OKLAHOMA | OklahomaCity | 141.3 | 25.0 | 74.9 mi (approx) | Clear |
| 442.7750 | KK5FM | REPEATER | OPERATIONAL | OKLAHOMA | Oklahoma City | 141.3 | 25.0 | 70.7 mi (approx) | Clear |
| 442.7000 | W5PAA | REPEATER | OPERATIONAL | OKLAHOMA | Oklahoma City | 141.3 | 50.0 | 70.7 mi (approx) | Clear |
Repeater Location