Frequency & Identity
| Output Freq | 443.0250 MHz |
|---|---|
| Input Freq | 448.0250 MHz |
| Offset | +5.000 MHz |
| Access | Carrier Squelch (No Tone) |
| Type | REPEATER |
| Internet Link | - |
Ownership & Location
| Callsign | AD5BT |
|---|---|
| Trustee | AD5BT |
| Sponsor | AD5BT |
| District | SW |
| County | GARVIN |
| City | Elmore City |
Status & Features
| Status | UNKNOWN |
|---|---|
| Open System | Yes |
| Auto-Patch | No |
| Closed Auto-Patch | Yes |
| SKYWARN | No |
| Linked | No |
| Backup Power | No |
Coordination Dates
| Date Coordinated | 2002-03-14 |
|---|---|
| Last Updated | 2026-04-01 |
| Latitude | 34.622859 |
| Longitude | -97.396414 |
Notes
Trustee moved to Iowa & moved again within Cedar Rapids
Nearby Frequencies (±50 kHz)
| Output MHz | Callsign | Type | Status | County | City | PL | Freq Δ kHz | Distance | Conflict? |
|---|---|---|---|---|---|---|---|---|---|
| 443.0250 | K5ELK | D-STAR | OPERATIONAL | BECKHAM | Elk City | - | 0.0 | 126.6 mi (approx) | Co-channel (120 mi min) |
| 443.0000 | W5HTK | REPEATER | PROPOSED | GARFIELD | Enid | - | 25.0 | 125.5 mi (approx) | Clear |
| 443.0000 | KC5LBP | REPEATER | OPERATIONAL | MURRAY | Davis | 100.0 | 25.0 | 17.8 mi (approx) | 30 kHz adj (20 mi min) |
| 443.0000 | W5IAS | D-STAR | OPERATIONAL | TULSA | Tulsa | - | 25.0 | 132.2 mi (approx) | Clear |
| 443.0500 | W5RLW | REPEATER | OPERATIONAL | OKLAHOMA | Oklahoma City | 100.0 | 25.0 | 59.1 mi (approx) | Clear |
| 443.0500 | KG5EEP | D-STAR | OPERATIONAL | HASKELL | Enterprise | - | 25.0 | 121.7 mi (approx) | Clear |
| 442.9750 | KF5ZLE | D-STAR | OPERATIONAL | GRADY | Blanchard | - | 50.0 | 38.6 mi (approx) | Clear |
| 443.0750 | NO5RA | D-STAR | OPERATIONAL | CRAIG | Vinita | - | 50.0 | 187.8 mi (approx) | Clear |
| 443.0750 | WG5B | REPEATER | OPERATIONAL | MURRAY | Sulphur | 107.2 | 50.0 | 25.2 mi (approx) | Clear |
Repeater Location