Frequency & Identity
| Output Freq | 443.0250 MHz |
|---|---|
| Input Freq | 448.0250 MHz |
| Offset | +5.000 MHz |
| D-STAR | Module ? |
| Type | D-STAR |
| Internet Link | D-Star |
Ownership & Location
| Callsign | K5ELK |
|---|---|
| Trustee | KC9VF |
| Sponsor | KC9VF |
| District | NW |
| County | BECKHAM |
| City | Elk City |
Status & Features
| Status | OPERATIONAL |
|---|---|
| Open System | Yes |
| Auto-Patch | No |
| Closed Auto-Patch | No |
| SKYWARN | No |
| Linked | Yes |
| Backup Power | No |
Coordination Dates
| Date Coordinated | - |
|---|---|
| Last Updated | 2026-03-27 |
| Latitude | 35.414008 |
| Longitude | -99.413865 |
Notes
Limited Rande until anteanna is raised
Nearby Frequencies (±50 kHz)
| Output MHz | Callsign | Type | Status | County | City | PL | Freq Δ kHz | Distance | Conflict? |
|---|---|---|---|---|---|---|---|---|---|
| 443.0250 | AD5BT | REPEATER | UNKNOWN | GARVIN | Elmore City | - | 0.0 | 126.6 mi (approx) | Co-channel (120 mi min) |
| 443.0000 | W5HTK | REPEATER | PROPOSED | GARFIELD | Enid | - | 25.0 | 109.5 mi (approx) | Clear |
| 443.0000 | KC5LBP | REPEATER | OPERATIONAL | MURRAY | Davis | 100.0 | 25.0 | 144.4 mi (approx) | Clear |
| 443.0000 | W5IAS | D-STAR | OPERATIONAL | TULSA | Tulsa | - | 25.0 | 198.5 mi (approx) | Clear |
| 443.0500 | W5RLW | REPEATER | OPERATIONAL | OKLAHOMA | Oklahoma City | 100.0 | 25.0 | 106.8 mi (approx) | Clear |
| 443.0500 | KG5EEP | D-STAR | OPERATIONAL | HASKELL | Enterprise | - | 25.0 | 227.8 mi (approx) | Clear |
| 442.9750 | KF5ZLE | D-STAR | OPERATIONAL | GRADY | Blanchard | - | 50.0 | 100.8 mi (approx) | Clear |
| 443.0750 | NO5RA | D-STAR | OPERATIONAL | CRAIG | Vinita | - | 50.0 | 252.5 mi (approx) | Clear |
| 443.0750 | WG5B | REPEATER | OPERATIONAL | MURRAY | Sulphur | 107.2 | 50.0 | 151.6 mi (approx) | Clear |
Repeater Location