Frequency & Identity
| Output Freq | 224.9200 MHz |
|---|---|
| Input Freq | 223.3200 MHz |
| Offset | -1.600 MHz |
| Access | 151.4 Hz CTCSS/PL |
| Type | REPEATER |
| Internet Link | - |
Ownership & Location
| Callsign | KE5HRS |
|---|---|
| Trustee | KE5HRS |
| Sponsor | |
| District | SW |
| County | GREER |
| City | Granite |
Status & Features
| Status | OPERATIONAL |
|---|---|
| Open System | Yes |
| Auto-Patch | No |
| Closed Auto-Patch | No |
| SKYWARN | Yes |
| Linked | No |
| Backup Power | No |
Coordination Dates
| Date Coordinated | 2010-04-10 |
|---|---|
| Last Updated | 2026-03-27 |
| Latitude | 34.961921 |
| Longitude | -99.381513 |
Nearby Frequencies (±50 kHz)
| Output MHz | Callsign | Type | Status | County | City | PL | Freq Δ kHz | Distance | Conflict? |
|---|---|---|---|---|---|---|---|---|---|
| 224.9000 | K5SRC | REPEATER | PROPOSED | PAYNE | Stillwater | - | 20.0 | 153 mi (approx) | Clear |
| 224.8800 | WN5J | REPEATER | OPERATIONAL | OTTAWA | Grove | - | 40.0 | 282 mi (approx) | Clear |
| 224.8800 | W5ANR | REPEATER | OPERATIONAL | LEFLORE | Poteau | 88.5 | 40.0 | 269.5 mi (approx) | Clear |
| 224.9600 | N5USR | REPEATER | OPERATIONAL | OKLAHOMA | Bethany | 103.5 | 40.0 | 105.9 mi (approx) | Clear |
Repeater Location