Frequency & Identity
| Output Freq | 224.9000 MHz |
|---|---|
| Input Freq | 223.3000 MHz |
| Offset | -1.600 MHz |
| Access | Carrier Squelch (No Tone) |
| Type | REPEATER |
| Internet Link | - |
Ownership & Location
| Callsign | K5SRC |
|---|---|
| Trustee | KR3LL |
| Sponsor | STILLWATER AMATEUR RADIO CLUB |
| District | NE |
| County | PAYNE |
| City | Stillwater |
Status & Features
| Status | PROPOSED |
|---|---|
| Open System | Yes |
| Auto-Patch | No |
| Closed Auto-Patch | No |
| SKYWARN | No |
| Linked | No |
| Backup Power | No |
Coordination Dates
| Date Coordinated | 2008-10-10 |
|---|---|
| Last Updated | 2026-03-31 |
| Latitude | 36.115631 |
| Longitude | -97.058572 |
Nearby Frequencies (±50 kHz)
| Output MHz | Callsign | Type | Status | County | City | PL | Freq Δ kHz | Distance | Conflict? |
|---|---|---|---|---|---|---|---|---|---|
| 224.8800 | WN5J | REPEATER | OPERATIONAL | OTTAWA | Grove | - | 20.0 | 131.6 mi (approx) | Clear |
| 224.8800 | W5ANR | REPEATER | OPERATIONAL | LEFLORE | Poteau | 88.5 | 20.0 | 155.3 mi (approx) | Clear |
| 224.9200 | KE5HRS | REPEATER | OPERATIONAL | GREER | Granite | 151.4 | 20.0 | 153 mi (approx) | Clear |
Repeater Location