Frequency & Identity
| Output Freq | 147.3900 MHz |
|---|---|
| Input Freq | 147.9900 MHz |
| Offset | +0.600 MHz |
| Access | 173.8 Hz CTCSS/PL |
| Type | REPEATER |
| Internet Link | - |
Ownership & Location
| Callsign | AB5J |
|---|---|
| Trustee | AF5Q |
| Sponsor | F. Phillips Memorial |
| District | SW |
| County | COMANCHE |
| City | Lawton |
Status & Features
| Status | OPERATIONAL |
|---|---|
| Open System | Yes |
| Auto-Patch | No |
| Closed Auto-Patch | No |
| SKYWARN | Yes |
| Linked | No |
| Backup Power | No |
Coordination Dates
| Date Coordinated | 1987-03-12 |
|---|---|
| Last Updated | 2026-03-27 |
| Latitude | 34.605198 |
| Longitude | -98.395228 |
Nearby Frequencies (±50 kHz)
| Output MHz | Callsign | Type | Status | County | City | PL | Freq Δ kHz | Distance | Conflict? |
|---|---|---|---|---|---|---|---|---|---|
| 147.3900 | K5KIE | REPEATER | OPERATIONAL | BRYAN | Durant | 118.8 | 0.0 | 122.7 mi (approx) | Co-channel (120 mi min) |
| 147.3900 | WB5NJU | REPEATER | OPERATIONAL | TULSA | Tulsa | - | 0.0 | 172.6 mi (approx) | Clear |
| 147.3750 | N5LWT | REPEATER | OPERATIONAL | GARFIELD | Enid | - | 15.0 | 127.1 mi (approx) | Clear |
| 147.3750 | K5TSI | REPEATER | OPERATIONAL | TEXAS | Texhoma | 100.0 | 15.0 | 231.4 mi (approx) | Clear |
| 147.3750 | N5CST | REPEATER | OPERATIONAL | LEFLORE | Big Cedar | 123.0 | 15.0 | 213 mi (approx) | Clear |
| 147.3600 | NO5RA | REPEATER | OPERATIONAL | CRAIG | Vinita | 88.5 | 30.0 | 229.9 mi (approx) | Clear |
| 147.3600 | KX5MOT | REPEATER | OPERATIONAL | LINCOLN | Chandler | 192.8 | 30.0 | 114.4 mi (approx) | Clear |
| 147.3600 | K5JEG | REPEATER | OPERATIONAL | WOODWARD | Sharon | 88.5 | 30.0 | 129.5 mi (approx) | Clear |
| 147.3600 | W5KS | REPEATER | OPERATIONAL | COMANCHE | Lawton | - | 30.0 | 0 mi (approx) | 30 kHz adj (20 mi min) |
| 147.3450 | K5FVL | REPEATER | CONSTRUCTION | LOGAN | Guthrie | 88.5 | 45.0 | 103.6 mi (approx) | Clear |
| 147.3450 | WD5AII | D-STAR | DOWN TEMPORARILY | OKLAHOMA | Oklahoma City | - | 45.0 | 77.9 mi (approx) | Clear |
| 147.3450 | WX5ASA/D | D-STAR | OPERATIONAL | GREER | Granite | - | 45.0 | 61.2 mi (approx) | Clear |
Repeater Location