Frequency & Identity
| Output Freq | 147.3600 MHz |
|---|---|
| Input Freq | 147.9600 MHz |
| Offset | +0.600 MHz |
| FM Access | DCS D205 |
| Fusion/C4FM | C4FM / Wires-X |
| Type | REPEATER Mixed Mode |
| Supported Modes | FMFUSION |
| Internet Link | NO |
Ownership & Location
| Callsign | K5JEG |
|---|---|
| Trustee | K5JEG |
| Sponsor | TRI-STATE AMATEUR RADIO GROUP |
| District | NW |
| County | WOODWARD |
| City | Sharon |
Status & Features
| Status | OPERATIONAL |
|---|---|
| Open System | Yes |
| Auto-Patch | No |
| Closed Auto-Patch | No |
| SKYWARN | Yes |
| Linked | No |
| Backup Power | No |
Coordination Dates
| Date Coordinated | - |
|---|---|
| Last Updated | 2026-03-28 |
| Latitude | 36.272900 |
| Longitude | -99.446010 |
RF Parameters & HAAT
| Antenna Height AGL | 850.0 ft |
|---|---|
| Tower Height | 1,500.0 ft |
| HAAT | 518.0 ft |
| TX Power | 50.0 W |
| ERP | 50.0 W (17.0 dBW) |
| Est. Coverage Radius | 23.3 miles (HAAT line-of-sight estimate) |
Notes
YAESU DR2X FM AND DIGITAL NO WIRESX
Nearby Frequencies (±50 kHz)
| Output MHz | Callsign | Type | Status | County | City | PL | Freq Δ kHz | Distance | Conflict? |
|---|---|---|---|---|---|---|---|---|---|
| 147.3600 | NO5RA | REPEATER | OPERATIONAL | CRAIG | Vinita | 88.5 | 0.0 | 239.7 mi (approx) | Clear |
| 147.3600 | KX5MOT | REPEATER | OPERATIONAL | LINCOLN | Chandler | 192.8 | 0.0 | 148.8 mi (approx) | Clear |
| 147.3600 | W5KS | REPEATER | OPERATIONAL | COMANCHE | Lawton | - | 0.0 | 129.5 mi (approx) | Co-channel (120 mi min) |
| 147.3450 | K5FVL | REPEATER | CONSTRUCTION | LOGAN | Guthrie | 88.5 | 15.0 | 116.1 mi (approx) | Clear |
| 147.3450 | WD5AII | D-STAR | DOWN TEMPORARILY | OKLAHOMA | Oklahoma City | - | 15.0 | 121.3 mi (approx) | Clear |
| 147.3450 | WX5ASA/D | D-STAR | OPERATIONAL | GREER | Granite | - | 15.0 | 90.7 mi (approx) | Clear |
| 147.3750 | N5LWT | REPEATER | OPERATIONAL | GARFIELD | Enid | - | 15.0 | 87.6 mi (approx) | Clear |
| 147.3750 | K5TSI | REPEATER | OPERATIONAL | TEXAS | Texhoma | 100.0 | 15.0 | 131.1 mi (approx) | Clear |
| 147.3750 | N5CST | REPEATER | OPERATIONAL | LEFLORE | Big Cedar | 123.0 | 15.0 | 292.4 mi (approx) | Clear |
| 147.3300 | N5QP | P-25 | OPERATIONAL | CHEROKEE | Ft. Gibson | 88.5 | 30.0 | 230.5 mi (approx) | Clear |
| 147.3300 | WX5LAW | REPEATER | OPERATIONAL | COMANCHE | Lawton | - | 30.0 | 129.5 mi (approx) | Clear |
| 147.3900 | K5KIE | REPEATER | OPERATIONAL | BRYAN | Durant | 118.8 | 30.0 | 234.3 mi (approx) | Clear |
| 147.3900 | AB5J | REPEATER | OPERATIONAL | COMANCHE | Lawton | 173.8 | 30.0 | 129.5 mi (approx) | Clear |
| 147.3900 | WB5NJU | REPEATER | OPERATIONAL | TULSA | Tulsa | - | 30.0 | 192.7 mi (approx) | Clear |
| 147.3150 | W5MWC | REPEATER | CONSTRUCTION | OKLAHOMA | Choctaw | - | 45.0 | 270.7 mi (approx) | Clear |
Repeater Location
— Estimated coverage: 23.3 miles
(HAAT line-of-sight estimate)