Frequency & Identity
| Output Freq | 442.6500 MHz |
|---|---|
| Input Freq | 447.6500 MHz |
| Offset | +5.000 MHz |
| Access | 141.3 Hz CTCSS/PL |
| Type | REPEATER |
| Internet Link | - |
Ownership & Location
| Callsign | KB5QAI |
|---|---|
| Trustee | KB5QAI |
| Sponsor | KB5QAI |
| District | SE |
| County | HASKELL |
| City | Stigler |
Status & Features
| Status | CONSTRUCTION |
|---|---|
| Open System | Yes |
| Auto-Patch | No |
| Closed Auto-Patch | No |
| SKYWARN | No |
| Linked | No |
| Backup Power | No |
Coordination Dates
| Date Coordinated | 2014-07-25 |
|---|---|
| Last Updated | 2014-07-26 |
| Latitude | 35.253708 |
| Longitude | -95.123017 |
Nearby Frequencies (±50 kHz)
| Output MHz | Callsign | Type | Status | County | City | PL | Freq Δ kHz | Distance | Conflict? |
|---|---|---|---|---|---|---|---|---|---|
| 442.6500 | KG5FJI | REPEATER | OPERATIONAL | OTTAWA | Miami | - | 0.0 | 112.8 mi (approx) | Co-channel (120 mi min) |
| 442.6500 | K5WTX | FUSION | CONSTRUCTION | CANADIAN | Piedmont | 141.3 | 0.0 | 150.1 mi (approx) | Clear |
| 442.6500 | KG5ACV | D-STAR | OPERATIONAL | COMANCHE | Lawton | - | 0.0 | 190.7 mi (approx) | Clear |
| 442.6250 | W5BIV | FUSION | CONSTRUCTION | DELAWARE | Cleora | - | 25.0 | 91.1 mi (approx) | Clear |
| 442.6250 | WD5AII | REPEATER | DOWN TEMPORARILY | OKLAHOMA | Oklahoma City | 146.2 | 25.0 | 135.7 mi (approx) | Clear |
| 442.6250 | K5XTL | DMR | CONSTRUCTION | KIOWA | King Mountain | - | 25.0 | 41.7 mi (approx) | Clear |
| 442.6750 | W5BE | REPEATER | OPERATIONAL | KAY | Ponca City | 88.5 | 25.0 | 148.4 mi (approx) | Clear |
| 442.6750 | W5OU | D-STAR | PROPOSED | CLEVELAND | Norman | - | 25.0 | 130.7 mi (approx) | Clear |
| 442.6750 | KZ6KAZ | REPEATER | DEAD | MCINTOSH | Texana | 151.4 | 25.0 | 29.4 mi (approx) | Clear |
| 442.6000 | W5GXT | REPEATER | PROPOSED | CLEVELAND | Norman | - | 50.0 | 130.7 mi (approx) | Clear |
| 442.6000 | KN5V | D-STAR | PROPOSED | TULSA | Tulsa | - | 50.0 | 79.2 mi (approx) | Clear |
| 442.7000 | W5PAA | REPEATER | OPERATIONAL | OKLAHOMA | Oklahoma City | 141.3 | 50.0 | 135.7 mi (approx) | Clear |
Repeater Location