Frequency & Identity
| Output Freq | 442.6000 MHz |
|---|---|
| Input Freq | 447.6000 MHz |
| Offset | +5.000 MHz |
| Access | Carrier Squelch (No Tone) |
| Type | REPEATER |
| Internet Link | - |
Ownership & Location
| Callsign | W5GXT |
|---|---|
| Trustee | W5GXT |
| Sponsor | W5GXT |
| District | OKC |
| County | CLEVELAND |
| City | Norman |
Status & Features
| Status | PROPOSED |
|---|---|
| Open System | Yes |
| Auto-Patch | No |
| Closed Auto-Patch | No |
| SKYWARN | No |
| Linked | No |
| Backup Power | No |
Coordination Dates
| Date Coordinated | 2015-07-11 |
|---|---|
| Last Updated | 2026-03-31 |
| Latitude | 35.222572 |
| Longitude | -97.439482 |
Nearby Frequencies (±50 kHz)
| Output MHz | Callsign | Type | Status | County | City | PL | Freq Δ kHz | Distance | Conflict? |
|---|---|---|---|---|---|---|---|---|---|
| 442.6000 | KN5V | D-STAR | PROPOSED | TULSA | Tulsa | - | 0.0 | 103.7 mi (approx) | Co-channel (120 mi min) |
| 442.5750 | AD5RM | REPEATER | OPERATIONAL | OKLAHOMA | Oklahoma City | 131.8 | 25.0 | 17.8 mi (approx) | 30 kHz adj (20 mi min) |
| 442.6250 | W5BIV | FUSION | CONSTRUCTION | DELAWARE | Cleora | - | 25.0 | 167.4 mi (approx) | Clear |
| 442.6250 | WD5AII | REPEATER | DOWN TEMPORARILY | OKLAHOMA | Oklahoma City | 146.2 | 25.0 | 17.8 mi (approx) | 30 kHz adj (20 mi min) |
| 442.6250 | K5XTL | DMR | CONSTRUCTION | KIOWA | King Mountain | - | 25.0 | 147.1 mi (approx) | Clear |
| 442.6500 | KG5FJI | REPEATER | OPERATIONAL | OTTAWA | Miami | - | 50.0 | 183.1 mi (approx) | Clear |
| 442.6500 | K5WTX | FUSION | CONSTRUCTION | CANADIAN | Piedmont | 141.3 | 50.0 | 33.7 mi (approx) | Clear |
| 442.6500 | KB5QAI | REPEATER | CONSTRUCTION | HASKELL | Stigler | 141.3 | 50.0 | 130.7 mi (approx) | Clear |
| 442.6500 | KG5ACV | D-STAR | OPERATIONAL | COMANCHE | Lawton | - | 50.0 | 68.9 mi (approx) | Clear |
Repeater Location