Frequency & Identity
| Output Freq | 442.4000 MHz |
|---|---|
| Input Freq | 447.4000 MHz |
| Offset | +5.000 MHz |
| Access | 88.5 Hz CTCSS/PL |
| Type | REPEATER |
| Internet Link | - |
Ownership & Location
| Callsign | W5CUQ |
|---|---|
| Trustee | KM5UQ |
| Sponsor | PITTSBURG CO AMATEUR RADIO CLUB |
| District | SE |
| County | PITTSBURG |
| City | Daisy |
Status & Features
| Status | OPERATIONAL |
|---|---|
| Open System | Yes |
| Auto-Patch | No |
| Closed Auto-Patch | No |
| SKYWARN | Yes |
| Linked | Yes |
| Backup Power | Yes |
Coordination Dates
| Date Coordinated | 2006-07-25 |
|---|---|
| Last Updated | 2026-06-06 |
| Latitude | 34.629673 |
| Longitude | -95.688255 |
RF Parameters & HAAT
| Antenna Height AGL | 50.0 ft |
|---|---|
| HAAT | 636.0 ft |
| TX Power | 70.0 W |
| ERP | 70.0 W (18.5 dBW) |
| Est. Coverage Radius | 26.9 miles (HAAT line-of-sight estimate) |
Notes
TARC Supersystem
Nearby Frequencies (±50 kHz)
| Output MHz | Callsign | Type | Status | County | City | PL | Freq Δ kHz | Distance | Conflict? |
|---|---|---|---|---|---|---|---|---|---|
| 442.3750 | W5GLD | REPEATER | OPERATIONAL | BLAINE | Fay | 162.2 | 25.0 | 186.5 mi (approx) | Clear |
| 442.4250 | KG5FHF | REPEATER | PROPOSED | OKLAHOMA | Harrah | 114.8 | 25.0 | 102.4 mi (approx) | Clear |
| 442.3500 | KF5EQX | REPEATER | CONSTRUCTION | CADDO | Carnegie | - | 50.0 | 168.5 mi (approx) | Clear |
| 442.3500 | W5RAB | DMR | OPERATIONAL | ROGERS | Keetonville | - | 50.0 | 115.9 mi (approx) | Clear |
| 442.4500 | N4RDB | REPEATER | OPERATIONAL | COMANCHE | Lawton | 123.0 | 50.0 | 153.9 mi (approx) | Clear |
Repeater Location
— Estimated coverage: 26.9 miles
(HAAT line-of-sight estimate)