Frequency & Identity
| Output Freq | 442.4250 MHz |
|---|---|
| Input Freq | 447.4250 MHz |
| Offset | +5.000 MHz |
| Access | 114.8 Hz CTCSS/PL |
| Type | REPEATER |
| Internet Link | - |
Ownership & Location
| Callsign | KG5FHF |
|---|---|
| Trustee | KF5WRV |
| Sponsor | Boy Scout Troop 65 |
| District | OKC |
| County | OKLAHOMA |
| City | Harrah |
Status & Features
| Status | PROPOSED |
|---|---|
| Open System | Yes |
| Auto-Patch | No |
| Closed Auto-Patch | No |
| SKYWARN | No |
| Linked | No |
| Backup Power | No |
Coordination Dates
| Date Coordinated | - |
|---|---|
| Last Updated | 2015-09-19 |
| Latitude | 35.489509 |
| Longitude | -97.163641 |
Nearby Frequencies (±50 kHz)
| Output MHz | Callsign | Type | Status | County | City | PL | Freq Δ kHz | Distance | Conflict? |
|---|---|---|---|---|---|---|---|---|---|
| 442.4000 | W5CUQ | REPEATER | OPERATIONAL | PITTSBURG | Daisy | 88.5 | 25.0 | 102.4 mi (approx) | Clear |
| 442.4500 | N4RDB | REPEATER | OPERATIONAL | COMANCHE | Lawton | 123.0 | 25.0 | 92.7 mi (approx) | Clear |
| 442.3750 | W5GLD | REPEATER | OPERATIONAL | BLAINE | Fay | 162.2 | 50.0 | 86.8 mi (approx) | Clear |
| 442.4750 | W5IAS | DMR | OPERATIONAL | TULSA | Tulsa | - | 50.0 | 80.2 mi (approx) | Clear |
Repeater Location