Frequency & Identity
| Output Freq | 444.9750 MHz |
|---|---|
| Input Freq | 449.9750 MHz |
| Offset | +5.000 MHz |
| Access | 88.5 Hz CTCSS/PL |
| Type | REPEATER |
| Internet Link | - |
Ownership & Location
| Callsign | W5CUQ |
|---|---|
| Trustee | KM5UQ |
| Sponsor | PITTSBURG CO AMATEUR RADIO CLUB |
| District | SE |
| County | PITTSBURG |
| City | McAlester |
Status & Features
| Status | OPERATIONAL |
|---|---|
| Open System | Yes |
| Auto-Patch | No |
| Closed Auto-Patch | No |
| SKYWARN | No |
| Linked | No |
| Backup Power | No |
Coordination Dates
| Date Coordinated | 2006-06-27 |
|---|---|
| Last Updated | 2026-06-06 |
| Latitude | 35.032942 |
| Longitude | -95.772365 |
RF Parameters & HAAT
| Antenna Height AGL | 130.0 ft |
|---|---|
| HAAT | 531.0 ft |
| TX Power | 50.0 W |
| ERP | 50.0 W (17.0 dBW) |
| Est. Coverage Radius | 23.6 miles (HAAT line-of-sight estimate) |
Notes
TARC 7
Nearby Frequencies (±50 kHz)
| Output MHz | Callsign | Type | Status | County | City | PL | Freq Δ kHz | Distance | Conflict? |
|---|---|---|---|---|---|---|---|---|---|
| 444.9750 | W5RAB | REPEATER | OPERATIONAL | OSAGE | Pawhuska | 167.9 | 0.0 | 117.1 mi (approx) | Co-channel (120 mi min) |
| 444.9750 | N5DFQ | REPEATER | OPERATIONAL | TEXAS | Guymon | 88.5 | 0.0 | 339.4 mi (approx) | Clear |
| 444.9750 | W5GLD | REPEATER | OPERATIONAL | KINGFISHER | Kingfisher | - | 0.0 | 138.5 mi (approx) | Co-channel (120 mi min) |
| 444.9750 | WA5TOO | REPEATER | PROPOSED | OKLAHOMA | Midwest City | 186.2 | 0.0 | 96.1 mi (approx) | Co-channel (120 mi min) |
| 444.9500 | KD5MTT | REPEATER | OPERATIONAL | KAY | Blackwell | - | 25.0 | 148.7 mi (approx) | Clear |
| 444.9500 | KE5EQX | REPEATER | UNKNOWN | OKLAHOMA | Wheatland | 123.0 | 25.0 | 109.1 mi (approx) | Clear |
| 444.9500 | WA5LVT | REPEATER | DOWN TEMPORARILY | TULSA | Tulsa | 88.5 | 25.0 | 78.6 mi (approx) | Clear |
| 444.9500 | W5AOK | REPEATER | OPERATIONAL | WOODWARD | WOODWARD | - | 25.0 | 225.9 mi | Clear |
| 444.9250 | K5JEG | REPEATER | OPERATIONAL | DEWEY | SHARON | 103.5 | 50.0 | 219.9 mi (approx) | Clear |
| 444.9250 | KS5B | REPEATER | OPERATIONAL | GRADY | Bridge Creek | 141.3 | 50.0 | 111.9 mi (approx) | Clear |
| 444.9250 | KI5KC | REPEATER | OPERATIONAL | PUSHMATAHA | Antlers | 114.8 | 50.0 | 56 mi (approx) | Clear |
Repeater Location
— Estimated coverage: 23.6 miles
(HAAT line-of-sight estimate)