Frequency & Identity
| Output Freq | 442.9250 MHz |
|---|---|
| Input Freq | 447.9250 MHz |
| Offset | +5.000 MHz |
| Access | 114.8 Hz CTCSS/PL |
| Type | REPEATER |
| Internet Link | - |
Ownership & Location
| Callsign | KE5GLC |
|---|---|
| Trustee | KI5ERE |
| Sponsor | Pontotoc County Amateur Radio Association |
| District | SE |
| County | PONTOTOC |
| City | Ada |
Status & Features
| Status | PROPOSED |
|---|---|
| Open System | Yes |
| Auto-Patch | No |
| Closed Auto-Patch | No |
| SKYWARN | No |
| Linked | No |
| Backup Power | No |
Coordination Dates
| Date Coordinated | 2017-01-10 |
|---|---|
| Last Updated | 2026-03-31 |
| Latitude | 34.774338 |
| Longitude | -96.678365 |
Nearby Frequencies (±50 kHz)
| Output MHz | Callsign | Type | Status | County | City | PL | Freq Δ kHz | Distance | Conflict? |
|---|---|---|---|---|---|---|---|---|---|
| 442.9250 | KL7MA | REPEATER | OPERATIONAL | NOBLE | Perry | 141.3 | 0.0 | 110.2 mi (approx) | Co-channel (120 mi min) |
| 442.9000 | KM5VK | REPEATER | DOWN TEMPORARILY | PUSHMATAHA | Nashoba | 114.8 | 25.0 | 85.6 mi (approx) | Clear |
| 442.9500 | W5MWC | REPEATER | DOWN TEMPORARILY | OKLAHOMA | Oklahoma City | 167.9 | 25.0 | 67.7 mi (approx) | Clear |
| 442.8750 | W5DRO | REPEATER | OPERATIONAL | OKLAHOMA | Oklahoma City | - | 50.0 | 71.5 mi | Clear |
| 442.9750 | KF5ZLE | D-STAR | OPERATIONAL | GRADY | Blanchard | - | 50.0 | 60.9 mi (approx) | Clear |
Repeater Location