Frequency & Identity
| Output Freq | 145.3700 MHz |
|---|---|
| Input Freq | 144.7700 MHz |
| Offset | -0.600 MHz |
| Access | 114.8 Hz CTCSS/PL |
| Type | REPEATER |
| Internet Link | - |
Ownership & Location
| Callsign | W5CUQ |
|---|---|
| Trustee | KM5UQ |
| Sponsor | PITTSBURG CO AMATEUR RADIO CLUB |
| District | SE |
| County | PITTSBURG |
| City | McAlester |
Status & Features
| Status | OPERATIONAL |
|---|---|
| Open System | Yes |
| Auto-Patch | No |
| Closed Auto-Patch | No |
| SKYWARN | Yes |
| Linked | Yes |
| Backup Power | Yes |
Coordination Dates
| Date Coordinated | 1990-12-15 |
|---|---|
| Last Updated | 2026-06-06 |
| Latitude | 35.032942 |
| Longitude | -95.772365 |
RF Parameters & HAAT
| Antenna Height AGL | 260.0 ft |
|---|---|
| HAAT | 531.0 ft |
| TX Power | 35.0 W |
| ERP | 35.0 W (15.4 dBW) |
| Est. Coverage Radius | 22.4 miles (HAAT line-of-sight estimate) |
Nearby Frequencies (±50 kHz)
| Output MHz | Callsign | Type | Status | County | City | PL | Freq Δ kHz | Distance | Conflict? |
|---|---|---|---|---|---|---|---|---|---|
| 145.3700 | N5VXH | REPEATER | OPERATIONAL | NOWATA | Nowata | 88.5 | 0.0 | 121 mi (approx) | Co-channel (120 mi min) |
| 145.3700 | KK5FM | REPEATER | OPERATIONAL | OKLAHOMA | Oklahoma City | 141.3 | 0.0 | 103 mi (approx) | Co-channel (120 mi min) |
| 145.3500 | K5SRC | REPEATER | OPERATIONAL | PAYNE | Stillwater | 107.2 | 20.0 | 104 mi (approx) | Clear |
| 145.3900 | W5SXA | REPEATER | OPERATIONAL | POTTAWATOMIE | Shawnee | 131.8 | 20.0 | 68.2 mi (approx) | Clear |
| 145.3900 | W5KS | REPEATER | OPERATIONAL | JACKSON | Altus | 141.3 | 20.0 | 203.8 mi (approx) | Clear |
| 145.3300 | W5KO | REPEATER | OPERATIONAL | OKMULGEE | Preston | 88.5 | 40.0 | 48.5 mi (approx) | Clear |
| 145.3300 | AD5IK | REPEATER | UNKNOWN | OTTAWA | Miami | 91.5 | 40.0 | 136.7 mi (approx) | Clear |
| 145.3300 | WN5J | REPEATER | DOWN TEMPORARILY | OKLAHOMA | Grove | - | 40.0 | 121.4 mi (approx) | Clear |
| 145.3300 | KM5VK | REPEATER | OPERATIONAL | PUSHAMATAH | Nashoba | 162.2 | 40.0 | 49.5 mi (approx) | Clear |
| 145.4100 | WX5OKC | REPEATER | DEAD | OKLAHOMA | Oklahoma City | 141.3 | 40.0 | 103 mi (approx) | Clear |
| 145.4100 | N5CST | REPEATER | OPERATIONAL | LEFLORE | Mt. Sycamore | 88.5 | 40.0 | 111 mi (approx) | Clear |
Repeater Location
— Estimated coverage: 22.4 miles
(HAAT line-of-sight estimate)