Frequency & Identity
| Output Freq | 145.3100 MHz |
|---|---|
| Input Freq | 144.7100 MHz |
| Offset | -0.600 MHz |
| Access | 151.4 Hz CTCSS/PL |
| Type | REPEATER |
| Internet Link | - |
Ownership & Location
| Callsign | AD5MC |
|---|---|
| Trustee | KO5KW |
| Sponsor | McARC |
| District | SE |
| County | MCINTOSH |
| City | Tiger Mountain |
Status & Features
| Status | DEAD |
|---|---|
| Open System | Yes |
| Auto-Patch | No |
| Closed Auto-Patch | No |
| SKYWARN | Yes |
| Linked | No |
| Backup Power | No |
Coordination Dates
| Date Coordinated | 2015-05-12 |
|---|---|
| Last Updated | 2026-07-13 |
| Latitude | 35.449547 |
| Longitude | -95.774992 |
Notes
Personal knowledge of this repeater. The original club that had this repeater disbanded and later on the equipment was sold and purchased by the PCARC. KM5UQ
Nearby Frequencies (±50 kHz)
| Output MHz | Callsign | Type | Status | County | City | PL | Freq Δ kHz | Distance | Conflict? |
|---|---|---|---|---|---|---|---|---|---|
| 145.3100 | KD5MTT | REPEATER | OPERATIONAL | KAY | Blackwell | - | 0.0 | 125.9 mi (approx) | Co-channel (120 mi min) |
| 145.2900 | W5HTK | REPEATER | OPERATIONAL | GARFIELD | Enid | 141.3 | 20.0 | 134.7 mi (approx) | Clear |
| 145.2900 | K5DOK | REPEATER | OPERATIONAL | POTTAWATOMIE | Tecumseh | 141.3 | 20.0 | 66.8 mi (approx) | Clear |
| 145.2900 | KM5VK | REPEATER | OPERATIONAL | PUSHMATAHA | Nashoba | 162.2 | 20.0 | 74 mi (approx) | Clear |
| 145.2900 | KB5LLI | REPEATER | OPERATIONAL | JEFFERSON | Waurika | 123.0 | 20.0 | 154.1 mi (approx) | Clear |
| 145.3300 | W5KO | REPEATER | OPERATIONAL | OKMULGEE | Preston | 88.5 | 20.0 | 21.8 mi (approx) | 20 kHz adj (25 mi min) |
| 145.3300 | AD5IK | REPEATER | UNKNOWN | OTTAWA | Miami | 91.5 | 20.0 | 110.5 mi (approx) | Clear |
| 145.3300 | WN5J | REPEATER | DOWN TEMPORARILY | OKLAHOMA | Grove | - | 20.0 | 96.8 mi (approx) | Clear |
| 145.3300 | KM5VK | REPEATER | OPERATIONAL | PUSHAMATAH | Nashoba | 162.2 | 20.0 | 74 mi (approx) | Clear |
| 145.2700 | K5FWE | FUSION | PROPOSED | OSAGE | Bartlesville | - | 40.0 | 90.6 mi (approx) | Clear |
| 145.2700 | K5SBH | FUSION | OPERATIONAL | OKLAHOMA | Edmond | 100.0 | 40.0 | 96.1 mi (approx) | Clear |
| 145.2700 | KE5GLC | REPEATER | OPERATIONAL | PONTOTOC | Ada | 131.8 | 40.0 | 69.2 mi (approx) | Clear |
| 145.3500 | K5SRC | REPEATER | OPERATIONAL | PAYNE | Stillwater | 107.2 | 40.0 | 85.4 mi (approx) | Clear |
Repeater Location