Frequency & Identity
| Output Freq | 444.3250 MHz |
|---|---|
| Input Freq | 449.3250 MHz |
| Offset | +5.000 MHz |
| DMR Access | Color Code ? |
| Type | DMR |
| Internet Link | DMR |
Ownership & Location
| Callsign | AE5DN |
|---|---|
| Trustee | AE5DN |
| Sponsor | AE5DN |
| District | OKC |
| County | OKLAHOMA |
| City | Oklahoma City |
Status & Features
| Status | OPERATIONAL |
|---|---|
| Open System | Yes |
| Auto-Patch | No |
| Closed Auto-Patch | No |
| SKYWARN | No |
| Linked | Yes |
| Backup Power | No |
Coordination Dates
| Date Coordinated | 2015-04-15 |
|---|---|
| Last Updated | 2026-03-27 |
| Latitude | 35.472989 |
| Longitude | -97.517054 |
Notes
Color Code 1
Nearby Frequencies (±50 kHz)
| Output MHz | Callsign | Type | Status | County | City | PL | Freq Δ kHz | Distance | Conflict? |
|---|---|---|---|---|---|---|---|---|---|
| 444.3000 | W5MEL | REPEATER | OPERATIONAL | OKLAHOMA | Oklahoma City | 141.3 | 25.0 | 0 mi (approx) | 30 kHz adj (20 mi min) |
| 444.3000 | W5ANR | REPEATER | OPERATIONAL | SEQUOYAH | Muldrow | 114.8 | 25.0 | 164.3 mi (approx) | Clear |
| 444.3000 | N5PLV | REPEATER | OPERATIONAL | TULSA | Owasso | 100.0 | 25.0 | 108 mi (approx) | Clear |
| 444.3500 | N5KUK | REPEATER | OPERATIONAL | CLEVELAND | Norman | 141.3 | 25.0 | 17.8 mi (approx) | 30 kHz adj (20 mi min) |
| 444.3500 | Restricted Acce | FUSION | OPERATIONAL | ROGERS | Claremore | - | 25.0 | 121.2 mi (approx) | Clear |
| 444.3750 | NO5RA | REPEATER | OPERATIONAL | CRAIG | Vinita | 88.5 | 50.0 | 154.6 mi (approx) | Clear |
| 444.3750 | W5RAB | DMR | OPERATIONAL | CREEK | Depew | - | 50.0 | 61.2 mi (approx) | Clear |
Repeater Location