Frequency & Identity
| Output Freq | 443.9500 MHz |
|---|---|
| Input Freq | 448.9500 MHz |
| Offset | +5.000 MHz |
| Access | Carrier Squelch (No Tone) |
| Type | REPEATER |
| Internet Link | - |
Ownership & Location
| Callsign | Restricted Acce |
|---|---|
| Trustee | N5MS |
| Sponsor | |
| District | OKC |
| County | CLEVELAND |
| City | Norman |
Status & Features
| Status | OPERATIONAL |
|---|---|
| Open System | Yes |
| Auto-Patch | No |
| Closed Auto-Patch | No |
| SKYWARN | No |
| Linked | No |
| Backup Power | No |
Coordination Dates
| Date Coordinated | 1978-12-01 |
|---|---|
| Last Updated | 2026-03-27 |
| Latitude | 35.222572 |
| Longitude | -97.439482 |
Nearby Frequencies (±50 kHz)
| Output MHz | Callsign | Type | Status | County | City | PL | Freq Δ kHz | Distance | Conflict? |
|---|---|---|---|---|---|---|---|---|---|
| 443.9000 | K8TOR | REPEATER | OPERATIONAL | GRADY | Tuttle | - | 50.0 | 21.6 mi (approx) | Clear |
| 444.0000 | W5MWC | REPEATER | OPERATIONAL | OKLAHOMA | Midwest City | 151.4 | 50.0 | 16.2 mi | Clear |
| 444.0000 | W5DRZ | REPEATER | OPERATIONAL | TULSA | Broken Arrow | - | 50.0 | 108.9 mi (approx) | Clear |
Repeater Location