Frequency & Identity
| Output Freq | 442.5000 MHz |
|---|---|
| Input Freq | 447.5000 MHz |
| Offset | +5.000 MHz |
| Access | 203.5 Hz CTCSS/PL |
| Type | REPEATER |
| Internet Link | - |
Ownership & Location
| Callsign | N5KNU |
|---|---|
| Trustee | N5KNU |
| Sponsor | N5KNU |
| District | OKC |
| County | OKLAHOMA |
| City | Oklahoma City |
Status & Features
| Status | OPERATIONAL |
|---|---|
| Open System | Yes |
| Auto-Patch | No |
| Closed Auto-Patch | No |
| SKYWARN | No |
| Linked | No |
| Backup Power | No |
Coordination Dates
| Date Coordinated | 2005-03-29 |
|---|---|
| Last Updated | 2026-03-27 |
| Latitude | 35.472989 |
| Longitude | -97.517054 |
Notes
All MORI repeaters transferred to MMACARC
Nearby Frequencies (±50 kHz)
| Output MHz | Callsign | Type | Status | County | City | PL | Freq Δ kHz | Distance | Conflict? |
|---|---|---|---|---|---|---|---|---|---|
| 442.5000 | N5YEI | REPEATER | CONSTRUCTION | DELAWARE | Jay | 114.8 | 0.0 | 165.6 mi (approx) | Clear |
| 442.4750 | W5IAS | DMR | OPERATIONAL | TULSA | Tulsa | - | 25.0 | 97.6 mi (approx) | Clear |
| 442.5250 | WX5LAW | REPEATER | OPERATIONAL | COMANCHE | Lawton | 123.0 | 25.0 | 77.9 mi (approx) | Clear |
| 442.4500 | N4RDB | REPEATER | OPERATIONAL | COMANCHE | Lawton | 123.0 | 50.0 | 77.9 mi (approx) | Clear |
Repeater Location