Frequency & Identity
| Output Freq | 442.1500 MHz |
|---|---|
| Input Freq | 447.1500 MHz |
| Offset | +5.000 MHz |
| Access | 141.3 Hz CTCSS/PL |
| Type | REPEATER |
| Internet Link | - |
Ownership & Location
| Callsign | KE5IOB |
|---|---|
| Trustee | KE5IOB |
| Sponsor | KOKH FOX |
| District | OKC |
| County | OKLAHOMA |
| City | Oklahoma City |
Status & Features
| Status | OPERATIONAL |
|---|---|
| Open System | Yes |
| Auto-Patch | No |
| Closed Auto-Patch | No |
| SKYWARN | No |
| Linked | No |
| Backup Power | No |
Coordination Dates
| Date Coordinated | 2009-02-19 |
|---|---|
| Last Updated | 2026-03-27 |
| Latitude | 35.472989 |
| Longitude | -97.517054 |
Notes
On air confirmation received 06/10/09
Nearby Frequencies (±50 kHz)
| Output MHz | Callsign | Type | Status | County | City | PL | Freq Δ kHz | Distance | Conflict? |
|---|---|---|---|---|---|---|---|---|---|
| 442.1500 | WX5ASA/D | D-STAR | OPERATIONAL | GREER | Granite | - | 0.0 | 111 mi (approx) | Co-channel (120 mi min) |
| 442.1625 | W5GGW | DMR | OPERATIONAL | TULSA | Tulsa | - | 12.5 | 97.6 mi (approx) | Clear |
| 442.1250 | N5QP | DMR | OPERATIONAL | CHEROKEE | Ft. Gibson | - | 25.0 | 129.2 mi (approx) | Clear |
| 442.1250 | WA5LKS | REPEATER | OPERATIONAL | CLEVELAND | Norman | 107.2 | 25.0 | 17.8 mi (approx) | 30 kHz adj (20 mi min) |
| 442.1250 | WX5ASA | REPEATER | PROPOSED | JACKSON | Eldorado | 100.0 | 25.0 | 139.1 mi (approx) | Clear |
| 442.1750 | w5acr | DMR | PROPOSED | SEQUOYAH | Liberty | - | 25.0 | 90.4 mi (approx) | Clear |
| 442.1750 | AF5Q | REPEATER | OPERATIONAL | COMANCHE | Medicine Park | 123.0 | 25.0 | 75.8 mi (approx) | Clear |
| 442.1875 | W5RAB | DMR | OPERATIONAL | WASHINGTON | Bartlesville | - | 37.5 | 123.2 mi (approx) | Clear |
| 442.1000 | KA5HET | REPEATER | OPERATIONAL | HASKELL | Enterprise | 123.0 | 50.0 | 121.6 mi (approx) | Clear |
| 442.1000 | KF5CRF | REPEATER | CONSTRUCTION | GREER | Mangum | 123.0 | 50.0 | 119.6 mi (approx) | Clear |
| 442.2000 | KI5CW | REPEATER | DOWN TEMPORARILY | LOGAN | Edmond | 123.0 | 50.0 | 13.1 mi (approx) | Clear |
| 442.2000 | WX5LAW | REPEATER | OPERATIONAL | TILLMAN | Grandfield | 123.0 | 50.0 | 108.5 mi (approx) | Clear |
| 442.2000 | N5DFQ | REPEATER | OPERATIONAL | WOODWARD | WOODWARD | - | 50.0 | 124.7 mi | Clear |
Repeater Location